Loading…

10
GP
5-5-0
Record
10
PTS
48
GF
49
GA
-1
DIFF
Every rostered skater recorded at least one point in the same game
1 qualifying game
67%
4.80
4.90
31.3%
83.3%
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026/2027Current | Division 13 | 10 | 5 | 5 | 0 | 10 | 48 | 49 | -1 | 67% |
| Summer 2025 | Rec B Division 26 | 16 | 9 | 7 | 0 | 19 | 60 | 58 | +2 | 55% |
| Winter 2023/2024 | Division 11 | 28 | 14 | 14 | 0 | 28 | 168 | 183 | -15 | 39% |
| Winter 22/23 | Rec A Division 12 | 28 | 17 | 11 | 0 | 36 | 163 | 124 | +39 | 54% |
| Winter 21/22 | Rec A Division 13 | 29 | 17 | 12 | 0 | 35 | 174 | 146 | +28 | 50% |
| Winter 2019/2020 | Division 13 | 26 | 17 | 8 | 0 | 35 | 142 | 104 | +38 | 66% |
| Winter 2018/2019 | Division 12 | 27 | 16 | 9 | 0 | 34 | 139 | 126 | +13 | 46% |
| Winter 2017/2018 | Division 11 | 28 | 13 | 14 | 0 | 27 | 118 | 148 | -30 | 52% |
Best Season
17W-11L-0T
Winter 22/23
Best Goal Diff
+39
Winter 22/23
Most Goals
174
Winter 21/22
Career Totals
108 wins
192 GP across 8 seasons
Edmonton Garrison
| Date | Time | Opponent |
|---|---|---|
| Sat, Nov 14 | 10:15PM | @Snakearm |
| Tue, Nov 24 | 10:15PM | vsBrew Tang Clan |
| Fri, Nov 27 | 10:30PM | @Venom |
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Nov 8 | Arsenal | W | 8–2 | |
| Nov 1 | Highlanders 1 | L | 2–5 | |
| Oct 25 | Venom | L | 3–6 | |
| Oct 3 | The Mighty Cluckers | L | 4–7 | |
| Sep 29 | KrakenBeers | W | 6–4 | |
| Sep 25 | Arsenal | W | 8–1 | |
| Sep 23 | Edmonton Wheat Kings | L | 2–7 |
As recorded by the league — minimum-games rule, with league overrides applied.
| Alexander Yariwon | S | 5 | 7 | 4 | 11 | 2.20 | 2 | 0 | 0 | 1 |
| Carlin Baerg | G | 7 | 2 | 6 | 8 | 1.14 | 0 | 0 | 0 | 0 |
| Akeem Samuel | S | 4 | 4 | 3 | 7 | 1.75 | 0 | 1 | 0 | 0 |
| Dylan Tilander | S | 8 | 3 | 4 | 7 | 0.88 | 0 | 0 | 0 | 0 |
| Sheldon Watkins | S | 1 | 3 | 2 | 5 | 5.00 | 0 | 0 | 0 | 0 |
| Tanner Kendall | S | 5 | 4 | 1 | 5 | 1.00 | 4 | 1 | 0 | 1 |
| Kyle Nicholson | S | 7 | 0 | 5 | 5 | 0.71 | 6 | 0 | 0 | 0 |
| Ed Thornhill | S | 4 | 0 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0 |
| Jared Matyjanka | S | 7 | 1 | 3 | 4 | 0.57 | 0 | 0 | 0 | 0 |
| Jacob Matyjanka | S | 7 | 2 | 2 | 4 | 0.57 | 2 | 1 | 0 | 0 |
| Eithan Southwick | S | 1 | 2 | 2 | 4 | 4.00 | 0 | 0 | 0 | 1 |
| Adam Graham | S | 2 | 3 | 0 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| Mason Macdonald | S | 4 | 0 | 3 | 3 | 0.75 | 0 | 0 | 0 | 0 |
| Lance Mingo | S | 3 | 1 | 2 | 3 | 1.00 | 0 | 1 | 0 | 0 |
| James Heacock | S | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Jamie Morrow | S | 2 | 2 | 0 | 2 | 1.00 | 0 | 1 | 0 | 1 |
| Greg Irish | G | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 | 0 |
| Ethan Webber | S | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Connor Buckler | S | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Matthew Good | S | 1 | 1 | 0 | 1 | 1.00 | 2 | 0 | 0 | 0 |
| Samuel Mcneill | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Nicholas Cornand | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Shaun Holtby | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Denis Sousa | S | 5 | 1 | 0 | 1 | 0.20 | 2 | 0 | 0 | 0 |
| Kurtis Watts | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Mark Turner | S | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Daniel Zimmer | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Colton Swiderski | S | 2 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Brennan Mann | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Tyler Parker | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Matt Gadoury | S | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Kale Williams | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Carl Matyjanka | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ben Morley | 8 | 4 | 4 | 0 | 4.82 | .873 | 50% |
| Todd Whitney | 1 | 0 | 1 | 0 | 8.00 | .843 | 0% |
No players are currently playoff-eligible on this roster.