Loading…

2
GP
2-0-0
Record
4
PTS
10
GF
3
GA
+7
DIFF
100%
5.00
1.50
50.0%
0.0%
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026/2027Current | Division 13 | 2 | 2 | 0 | 0 | 4 | 10 | 3 | +7 | 100% |
| Winter 2025/2026 | Division 14 | 30 | 15 | 15 | 0 | 35 | 137 | 117 | +20 | 64% |
| Winter 2024/2025 | Division 14 | 30 | 17 | 13 | 0 | 34 | 154 | 116 | +38 | 75% |
| Winter 2023/2024 | Division 11 | 30 | 13 | 17 | 0 | 28 | 137 | 134 | +3 | 56% |
| Winter 22/23 | Division 10 | 30 | 20 | 10 | 0 | 42 | 156 | 143 | +13 | 68% |
| Winter 21/22 | Division 10 | 30 | 15 | 15 | 0 | 35 | 132 | 136 | -4 | 65% |
| Summer 2021 | Division 11 | 23 | 10 | 13 | 0 | 21 | 106 | 96 | +10 | 53% |
| Winter 2019/2020 | Division 11 | 30 | 21 | 8 | 0 | 43 | 136 | 99 | +37 | 71% |
| Winter 2018/2019 | Division 11 | 30 | 12 | 17 | 0 | 25 | 139 | 142 | -3 | 46% |
| Winter 2017/2018 | Division 10 | 30 | 15 | 14 | 0 | 31 | 142 | 149 | -7 | 43% |
Best Season
21W-8L-0T
Winter 2019/2020
Best Goal Diff
+38
Winter 2024/2025
Most Goals
156
Winter 22/23
Career Totals
140 wins
265 GP across 10 seasons
| Date | Time | Opponent |
|---|---|---|
| Fri, Oct 2 | 10:30PM | @Brew Tang Clan |
| Sun, Oct 4 | 8:30PM | @Snakearm |
| Fri, Oct 9 | 10:30PM | @KrakenBeers |
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Sep 22 | Brew Tang Clan | W | 4–3 | |
| Sep 11 | Arsenal | W | 6–0 |
As recorded by the league — minimum-games rule, with league overrides applied.
| Brett Dahl | S | 1 | 2 | 1 | 3 | 3.00 | 0 | 0 | 0 | 1 |
| Dithakorn Kho | S | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Thany Kho | S | 1 | 1 | 1 | 2 | 2.00 | 0 | 1 | 0 | 0 |
| Benjamin Nay | S | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Ian Johns | S | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Tyler Douglas | S | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Torin Mcgonigal | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Michael Groot | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ritchie Dela Cruz | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Mark Vilay | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Brian Seifeddine | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Michael Debinski | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| David Strickland | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Adam Hoover | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Kurtis Robinson | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jaskarn Sidhu | G | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Trevor Gionet | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Tyler Muncaster | G | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Izzy Fereja | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Aaron Groot | G | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Aaron Groot | 1 | 1 | 0 | 1 | 0.00 | 1.000 | 100% |
No players are currently playoff-eligible on this roster.