CCRHL ID: 559781
224
GPGP
220
GGoals
179
399
PTSPoints
1.78
P/GPP/GP
Canadian Athletic Club
Londonderry
Knights of Columbus
Russ Barnes
Edmonton Garrison
230 GP β 384 PTS β 1.67 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Aug 14, 2024 | Cheap Liquor vs Tropics | Tropics | P | 0 | 1 | 1 | 16 | |
| Aug 12, 2024 | Tropics vs Cheap Liquor | Tropics | P | 0 | 0 | 0 | 4 | |
| Aug 8, 2024 | The Mighty Ducks vs Tropics | Tropics | P | 2 | 1 | 3 | 0 | |
| Aug 6, 2024 | Tropics vs The Mighty Ducks | Tropics | P | 3 | 0 | 3 | 0 | |
| Jul 22, 2024 | Tropics vs Cheap Liquor | Tropics | P | 1 | 0 | 1 | 2 | |
| Jul 18, 2024 | Tropics vs No Name | Tropics | P | 0 | 3 | 3 | 2 | |
| Jul 15, 2024 | Pink Panthers vs Tropics | Tropics | P | 2 | 0 | 2 | 2 |
Cheap Liquor vs Tropics
Tropics vs Cheap Liquor
The Mighty Ducks vs Tropics
Tropics vs The Mighty Ducks
Tropics vs Cheap Liquor
Tropics vs No Name
Pink Panthers vs Tropics
43pts
25G 18A in 16 GP
Tropics (Beaudoin) Β· Summer 2019
23
10
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2024 | Tropics | Division 10 | 11 | 13 | 15 | 28 | 2.55 | 12 | 0 | 0 | 0 | 0 | 1 |
| Winter 2023/20242 teams | 2 teams | - | 17 | 11 | 14 | 25 | 1.47 | 10 | 0 | 0 | 0 | 0 | 0 |
| Summer 2023 | Tropics | Division 8 | 10 | 8 | 10 | 18 | 1.80 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winter 22/23 | Tropics A | Division 8 | 6 | 2 | 5 | 7 | 1.17 | 10 | 0 | 0 | 0 | 0 | 0 |
| Summer 2022 | Tropics A | Division 8 | 11 | 15 | 14 | 29 | 2.64 | 8 | 0 | 0 | 0 | 0 | 0 |
| Winter 21/22 | Tropics (Beaudoin) | Division 9 | 20 | 28 | 13 | 41 | 2.05 | 12 | 0 | 0 | 0 | 0 | 2 |
| Summer 2021 | Tropics (Dustin Beaudoin) | Division 9 | 6 | 3 | 4 | 7 | 1.17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2020 | Tropics (Dustin Beaudoin) | Jari Kurri Division | 9 | 11 | 5 | 16 | 1.78 | 0 | 0 | 0 | 0 | 0 | 1 |
| Winter 2019/2020 | Victorious Secret | Div 10 | 19 | 16 | 12 | 28 | 1.47 | 38 | 1 | 0 | 2 | 0 | 0 |
| Summer 20192 teams | 2 teams | - | 22 | 26 | 25 | 51 | 2.32 | 32 | 2 | 1 | 1 | 0 | 0 |
| Winter 2018/20192 teams | 2 teams | - | 31 | 19 | 19 | 38 | 1.23 | 18 | 0 | 0 | 0 | 0 | 0 |
| Summer 20183 teams | 3 teams | - | 22 | 22 | 12 | 34 | 1.55 | 20 | 4 | 0 | 2 | 0 | 0 |
| Winter 2017/20184 teams | 4 teams | - | 40 | 46 | 31 | 77 | 1.93 | 48 | 6 | 1 | 7 | 0 | 0 |
| Career Totals | 224 | 220 | 179 | 399 | 1.78 | 210 | 13 | 2 | 12 | 0 | 4 | ||
Career Totals
Sheldon is a dangerous goal scorer with a nose for the net, producing at a steady, reliable clip. A 224-game veteran with 399 career points. Sits inside the top 200 in career points. Has laced up for 10 different teams across the league.
A true nomad with 10 teams on the resume
Establishing consistency
Cementing legacy
Other
Unstoppable
Scored 5+ goals in a game
π£ 1.7% of players