Loading…

4
GP
1-3-0
Record
2
PTS
17
GF
30
GA
-13
DIFF
25%
4.25
7.50
20.0%
81.8%
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026/2027Current | Division 12 | 4 | 1 | 3 | 0 | 2 | 17 | 30 | -13 | 25% |
| Winter 2025/2026 | Division 12 | 30 | 13 | 17 | 0 | 28 | 132 | 150 | -18 | 40% |
Best Season
13W-17L-0T
Winter 2025/2026
Best Goal Diff
-13
Winter 2026/2027
Most Goals
132
Winter 2025/2026
Career Totals
14 wins
34 GP across 2 seasons
| Date | Time | Opponent |
|---|---|---|
| Mon, Sep 28 | 10:30PM | vsEdmonton Flyers |
| Tue, Oct 6 | 10:30PM | vsLedcor Legends |
| Sat, Oct 10 | 9:00AM | vsPhantoms |
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Sep 20 | Direwolves | W | 6–3 | |
| Sep 18 | Angry Dragons | L | 3–9 | |
| Sep 14 | Rocketmen | L | 5–11 | |
| Sep 12 | Powerplay Boys | L | 3–7 |
As recorded by the league — minimum-games rule, with league overrides applied.
| Brayden Sharkey | S | 3 | 6 | 3 | 9 | 3.00 | 2 | 1 | 1 | 1 |
| Taylor Kalchuk | S | 3 | 1 | 6 | 7 | 2.33 | 7 | 0 | 0 | 0 |
| Liam Dewart | G | 3 | 2 | 3 | 5 | 1.67 | 4 | 0 | 0 | 0 |
| Austin Dyky | S | 3 | 0 | 3 | 3 | 1.00 | 2 | 0 | 0 | 0 |
| Aidan Mckay | S | 2 | 2 | 1 | 3 | 1.50 | 0 | 1 | 0 | 0 |
| Kristian Coutts | S | 3 | 0 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0 |
| Reece Bates | S | 3 | 1 | 2 | 3 | 1.00 | 0 | 0 | 0 | 0 |
| Nolan Starko | S | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 0 | 0 |
| Emelie Hersche | S | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Aidan Burke | S | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Logan Brunen | S | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Nicholas Morimanno | S | 3 | 0 | 1 | 1 | 0.33 | 2 | 0 | 0 | 0 |
| Ethan Sharkey | S | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Maddy Farias | S | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0 |
| Ryan Weber | S | 2 | 1 | 0 | 1 | 0.50 | 2 | 1 | 0 | 0 |
| Nick Uganecz | S | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Alex Ouellette | S | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 |
| Gage Guenthner | G | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Tyson Huot | G | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Brett Meikle | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Nicholas Laureano | S | 3 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Tyrone Lawrence | G | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Andrew Martin | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Kris Dallyn | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Kristina Poplawski | G | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jenna Homeak | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Kaiden Charchuk | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Don Lawrence | G | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Tyrone Lawrence | 4 | 1 | 3 | 0 | 7.50 | .821 | 25% |
| Kristina Poplawski | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Tyson Huot | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Gage Guenthner | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
No players are currently playoff-eligible on this roster.