| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Panthers (Irish) | Division 14 | 5 | 2 | 3 | 0 | 5.60 | .849 | 40% |
| Winter 2023/2024 | Panthers | Division 11 | 1 | 1 | 0 | 0 | 7.00 | .829 | 100% |
| Winter 22/232 teams | 2 teams | - | 22 | 6 | 13 | 0 | 7.28 | .820 | 27% |
| Winter 21/22 | Panthers | Rec A Division 13 | 6 | 5 | 1 | 0 | 4.33 | .873 | 83% |
| Winter 2019/2020 | Panthers | Div 13 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Winter 2018/2019 | Panthers | Div 12 | 1 | 1 | 0 | 0 | 7.00 | .731 | 100% |
| Career Totals | 35 | 15 | 17 | 0 | |||||
Career Totals
Canadian Athletic Club
Grand Trunk Arena
Castledowns
Edmonton Garrison
Glengarry Rink
Other
Division Climber
Played in 3+ divisions
6
3
5wins
.873 SV% 4.33 GAA in 6 GP
Panthers Β· Winter 21/22
4.33
Panthers Β· Winter 21/22
#436all-time
.831 career SV%
of 563 qualified goalies
15wins
0 shutouts
6 seasons Β· 3 teams
112
GPGP
14
GGoals
61
AAssists
75
PTSPoints
0.67
P/GPP/GP
35
GPGP
15
WWins
1,064
SVSTotal Saves
0
SOShutouts
.831
SV%SV%