| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026 | Defiance | Rec A Division 17 | 2 | 3 | 6 | 9 | 4.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2025/20262 teams | 2 teams | - | 11 | 16 | 11 | 27 | 2.45 | 6 | 2 | 1 | 1 | 0 | 1 |
| Winter 2024/20252 teams | 2 teams | - | 16 | 29 | 13 | 42 | 2.63 | 0 | 6 | 0 | 3 | 0 | 0 |
| Summer 2024 | Defiance | Division 12 | 9 | 15 | 8 | 23 | 2.56 | 4 | 0 | 1 | 4 | 0 | 0 |
| Winter 2023/20242 teams | 2 teams | - | 35 | 49 | 34 | 83 | 2.37 | 10 | 3 | 5 | 10 | 0 | 0 |
| Summer 2023 | Defiance | Rec A Division 14 | 7 | 5 | 6 | 11 | 1.57 | 2 | 1 | 0 | 1 | 0 | 0 |
| Winter 22/232 teams | 2 teams | - | 28 | 39 | 44 | 83 | 2.96 | 10 | 5 | 2 | 0 | 0 | 0 |
| Summer 2022 | Defiance | Rec A Division 15 | 15 | 14 | 12 | 26 | 1.73 | 4 | 1 | 0 | 2 | 0 | 1 |
| Winter 21/222 teams | 2 teams | - | 28 | 37 | 24 | 61 | 2.18 | 8 | 4 | 2 | 1 | 1 | 1 |
| Summer 20212 teams | 2 teams | - | 40 | 61 | 31 | 92 | 2.30 | 12 | 5 | 4 | 7 | 2 | 1 |
| Winter 2019/20202 teams | 2 teams | - | 17 | 17 | 10 | 27 | 1.59 | 0 | 0 | 1 | 0 | 0 | 0 |
| Summer 2019 | Defiance | Div 13 | 2 | 4 | 0 | 4 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2018/2019 | Defiance | Div 13 | 14 | 23 | 16 | 39 | 2.79 | 6 | 1 | 3 | 1 | 0 | 0 |
| Summer 2018 | Defiance | Div 14 | 8 | 13 | 10 | 23 | 2.88 | 2 | 0 | 2 | 2 | 0 | 0 |
| Winter 2017/2018 | Defiance | Div 14 | 11 | 14 | 7 | 21 | 1.91 | 4 | 0 | 3 | 2 | 0 | 0 |
| Career Totals | 243 | 339 | 232 | 571 | 2.35 | 68 | 28 | 24 | 34 | 3 | 4 | ||
Career Totals
Adam is a dangerous goal scorer with a nose for the net, producing at a steady, reliable clip. A 243-game veteran with 571 career points. Sits inside the top 200 in career points. A decorated player with 17 career badges.
Closing gap on rival
Establishing consistency
Cementing legacy
Locked in a tight race with Rob Jamieson, trailing by just 3 points
Other
Unstoppable
Scored 5+ goals in a game
π£ 1.7% of players
Grand Trunk Arena
Canadian Athletic Club
Glengarry Rink
Callingwood
Clare Drake Arena
74pts
34G 40A in 26 GP
Defiance Β· Winter 22/23
15
6
244
GPGP
340
GGoals
232
AAssists
572
PTSPoints
2.34
P/GPP/GP