Points
League
Career
#9474 / 19,560
Division 9
Winter 2026/2027
#171 / 472
Top 48%
Goals
League
Career
#10812 / 19,560
Games Played
League
Career
#19560 / 19,560
2
points Β· last 5
0.40
points / game
+0.40
vs season P/GP
| Season | Team | GP | G | A | PTS | P/GP |
|---|---|---|---|---|---|---|
| Winter 2026/2027 | Panthers | 2 | 2 | 0 | 2 | 1.00 |
| Winter 2026/2027 | The Mighty Drunks (Buckler) | 7 | 1 | 3 | 4 | 0.57 |
| Winter 2026/2027 | Mighty drunks (Lopatka) | 0 | 0 | 0 | 0 | 0.00 |
| Summer 2026 | ManLionBirds | 0 | 0 | 0 | 0 | 0.00 |
| Summer 2026 | Sour puckers | 0 | 0 | 0 | 0 | 0.00 |
| Summer 2026 | Mighty Drunks | 14 | 1 | 6 | 7 | 0.50 |
| Winter 2025/2026 | Griffins | 1 | 0 | 0 | 0 | 0.00 |
| Winter 2023/2024 | Mountaineers | 7 | 0 | 5 | 5 | 0.71 |
Recently Completed
No milestone achievements recorded yet.
Next Up
31 / 50
14 / 25
18 / 50
1 / 5
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026/20273 teams | 3 teams | - | 9 | 3 | 3 | 6 | 0.67 | 0 | 1 | 0 | 1 | 0 | 0 |
| Summer 20263 teams | 3 teams | - | 14 | 1 | 6 | 7 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2025/2026 | Griffins | Division 4 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/2024 | Mountaineers | Division 5 | 7 | 0 | 5 | 5 | 0.71 | 2 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 31 | 4 | 14 | 18 | 0.58 | 2 | 1 | 0 | 1 | 0 | 0 | ||
Career Totals
Jamie is a creative playmaker who drives offense through assists, playing at peak performance right now. Has put up 18 points across 31 games.
Pulling away from rival
Locked in a tight race with Cameron Thomas, trailing by just 0 points
3% complete
Silent Ice Center
Castledowns
Knights of Columbus
Grand Trunk Arena
Russ Barnes