CCRHL ID: 1006825
1
GPGP
0
GGoals
4
AAssists
4
PTSPoints
4.00
P/GPP/GP
CCRHL ID: 1006825
237
GPGP
123
WWins
108
LLosses
5
SOShutouts
.851
SV%SV%
16wins
.880 SV% 3.81 GAA in 28 GP
Trash Pandas Β· Winter 2023/2024
2.75
Tropical Spartans Β· Winter 22/23
.922
Tropical Spartans Β· Winter 22/23
126wins
5 shutouts
16 seasons Β· 17 teams
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/20264 teams | 4 teams | - | 30 | 12 | 17 | 0 | 5.00 | .856 | 40% |
| Winter 2024/2025 | Trash Pandas | Rec A Division 15 | 25 | 9 | 16 | 1 | 5.45 | .849 | 36% |
| Summer 2024 | Tropics | Division 10 | 19 | 13 | 5 | 0 | 3.63 | .861 | 68% |
| Winter 2023/20245 teams | 5 teams | - | 32 | 18 | 14 | 2 | 3.97 | .878 | 56% |
| Summer 20232 teams | 2 teams | - | 4 | 2 | 2 | 0 | 4.80 | .853 | 50% |
| Winter 22/236 teams | 6 teams | - | 47 | 27 | 18 | 1 | 4.22 | .869 | 57% |
| Summer 2022 | Tropics B | Rec A Division 17 | 17 | 9 | 7 | 1 | 4.27 | .886 | 53% |
| Winter 21/22 | Saints | Division 6 | 6 | 2 | 3 | 0 | 4.78 | .870 | 33% |
| Winter 2019/2020 | Saints | Div 6 | 7 | 2 | 5 | 0 | 8.29 | .773 | 29% |
| Winter 2018/2019 | Big Richards | Div 4 | 24 | 16 | 8 | 0 | 5.16 | .832 | 67% |
| Winter 2017/20182 teams | 2 teams | - | 26 | 13 | 13 | 0 | 6.65 | .777 | 50% |
| Career Totals | 237 | 123 | 108 | 5 | |||||
Career Totals
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2017/2018 | Big Richards | Div 5 | 1 | 0 | 4 | 4 | 4.00 | 2 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 1 | 0 | 4 | 4 | 4.00 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Career Totals
4pts
0G 4A in 1 GP
Big Richards Β· Winter 2017/2018
16
17
Ben is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 4 points across 1 games. Averaging an extraordinary 4.00 points per game. A decorated player with 10 career badges.
Impact Engine
Top 5% goalie impact
π΅ 8.6% of players