Loading…

9
GP
5-4-0
Record
10
PTS
53
GF
39
GA
+14
DIFF
60%
5.89
4.33
27.8%
83.3%
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026/2027Current | Rec A Division 17 | 9 | 5 | 4 | 0 | 10 | 53 | 39 | +14 | 60% |
| Summer 2026 | Rec A Division 20 | 20 | 16 | 4 | 0 | 32 | 129 | 75 | +54 | 79% |
| Winter 2025/2026 | Rec A Division 20 | 28 | 12 | 16 | 0 | 24 | 125 | 131 | -6 | 42% |
| Summer 2025 | Rec A Division 18 | 20 | 6 | 14 | 0 | 14 | 96 | 134 | -38 | 25% |
Best Season
16W-4L-0T
Summer 2026
Best Goal Diff
+54
Summer 2026
Most Goals
129
Summer 2026
Career Totals
39 wins
77 GP across 4 seasons
| Date | Time | Opponent |
|---|---|---|
| Mon, Nov 9 | 10:30PM | vsWolfpack Rangers |
| Tue, Nov 17 | 10:30PM | vsIcemen |
| Wed, Nov 25 | 10:30PM | vsPylons |
| Sun, Nov 29 | 10:15PM | @YEGas Knights |
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Oct 30 | River Rats | W | 9–7 | |
| Oct 18 | G.O.A.T. | L | 4–6 | |
| Oct 3 | Mighty Sloths | L | 4–5 | |
| Sep 30 | Night Shift | W | 8–3 | |
| Sep 25 | G.O.A.T. | L | 6–8 | |
| Sep 20 | Fury | W | 5–4 | |
| Sep 13 | River Rats | W | 7–5 |
As recorded by the league — minimum-games rule, with league overrides applied.
| Mason Treen | S | 8 | 10 | 11 | 21 | 2.63 | 6 | 1 | 0 | 2 |
| Avinesh Narayan | S | 8 | 5 | 9 | 14 | 1.75 | 2 | 0 | 0 | 1 |
| Kale Wenaas | S | 6 | 5 | 5 | 10 | 1.67 | 4 | 0 | 1 | 1 |
| Everett Grey | S | 8 | 5 | 5 | 10 | 1.25 | 2 | 2 | 0 | 0 |
| Matt Stoltz | S | 7 | 2 | 7 | 9 | 1.29 | 2 | 0 | 0 | 0 |
| Luke Vander Heide | S | 4 | 5 | 4 | 9 | 2.25 | 6 | 0 | 0 | 0 |
| Shane Kearney | S | 7 | 0 | 8 | 8 | 1.14 | 0 | 0 | 0 | 0 |
| Bobby Reid | S | 6 | 3 | 4 | 7 | 1.17 | 0 | 1 | 0 | 0 |
| Nolan Kearney | S | 4 | 4 | 3 | 7 | 1.75 | 0 | 0 | 0 | 0 |
| Ryan Drutz | S | 2 | 4 | 2 | 6 | 3.00 | 0 | 0 | 0 | 0 |
| Tyler Kearney | S | 3 | 1 | 5 | 6 | 2.00 | 0 | 0 | 0 | 0 |
| Brent Meyer | S | 2 | 0 | 6 | 6 | 3.00 | 0 | 0 | 0 | 0 |
| Coby Breast-Steinhauer | S | 3 | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0 |
| Zachary Vander Heide | S | 4 | 2 | 2 | 4 | 1.00 | 0 | 1 | 0 | 0 |
| Scott Hansen | S | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| Kenny Straight | G | 3 | 1 | 2 | 3 | 1.00 | 0 | 0 | 0 | 1 |
| Shivam Maharaj | S | 3 | 1 | 2 | 3 | 1.00 | 0 | 0 | 0 | 0 |
| Alex Stepanov | S | 4 | 2 | 1 | 3 | 0.75 | 0 | 0 | 0 | 0 |
| Pierce Marti | S | 3 | 1 | 1 | 2 | 0.67 | 2 | 0 | 0 | 0 |
| Raja (Amit) Narayan | S | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Bradley Smith | S | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 |
| Tyler Mayotte | S | 1 | 0 | 1 | 1 | 1.00 | 2 | 0 | 0 | 0 |
| Mireya Tremblett | S | 1 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 |
| Brandon Scissons | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Daniel Volney | G | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jeff Guillery | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Taner Miller | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Daniel Volney | 4 | 4 | 0 | 0 | 4.75 | .873 | 100% |
| Ben Morley | 1 | 1 | 0 | 0 | 1.00 | .974 | 100% |
| Bao Dan Nguyen | 2 | 0 | 2 | 0 | 5.03 | .815 | 0% |
| Jeff Hofer | 1 | 0 | 1 | 0 | 8.00 | .833 | 0% |
No players are currently playoff-eligible on this roster.