Loading…

11
GP
6-4-0-1
Record
13
PTS
53
GF
61
GA
-8
DIFF
69%
4.82
5.55
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026Current | Rec A Division 20 | 11 | 6 | 4 | 0 | 13 | 53 | 61 | -8 | 69% |
| Winter 2025/2026 | Rec A Division 21 | 30 | 14 | 16 | 0 | 29 | 127 | 155 | -28 | 68% |
| Summer 2025 | Rec A Division 19 | 18 | 7 | 11 | 0 | 15 | 58 | 81 | -23 | 45% |
| 2025 Ben Stelter Memorial TournamentT | North American Powertrain Components | 3 | 0 | 3 | 0 | 0 | 12 | 25 | -13 | 0% |
| Winter 2024/2025 | Rec A Division 21 | 30 | 25 | 5 | 0 | 52 | 161 | 91 | +70 | 100% |
| Summer 2024 | Rec B Division 21 | 18 | 12 | 6 | 0 | 24 | 77 | 61 | +16 | 62% |
| Winter 2023/2024 | Rec B Division 20 | 30 | 24 | 6 | 0 | 48 | 139 | 67 | +72 | 75% |
| Summer 2023 | Rec B Division 21 | 18 | 11 | 7 | 0 | 23 | 71 | 53 | +18 | 36% |
Best Season
25W-5L-0T
Winter 2024/2025
Best Goal Diff
+72
Winter 2023/2024
Most Goals
161
Winter 2024/2025
Career Totals
99 wins
155 GP across 7 seasons
Silent Ice Center
Terwillegar Rink
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Jun 17 | ODR Allstars | W | 8–3 | |
| Jun 8 | Sticky Bandits | W | 10–7 | |
| Jun 5 | Sticky Ice | L | 3–5 | |
| Jun 2 | Iceotopes HC | L | 1–8 | |
| May 21 | Sticky Bandits | L | 1–9 | |
| May 12 | Winions | L | 2–7 | |
| May 5 | Toothwork | W | 5–4 |
| Trevor Pelz | S | 7 | 10 | 9 | 19 | 2.71 | 0 | 1 | 0 | 1 |
| Russell Johnson | S | 9 | 11 | 6 | 17 | 1.89 | 2 | 0 | 0 | 1 |
| Jean Albert | S | 7 | 4 | 7 | 11 | 1.57 | 4 | 1 | 0 | 1 |
| Liam Strain | S | 2 | 5 | 4 | 9 | 4.50 | 0 | 0 | 0 | 0 |
| Tracy Gibson | S | 8 | 0 | 7 | 7 | 0.88 | 0 | 0 | 0 | 0 |
| Owen Gibson | S | 4 | 2 | 5 | 7 | 1.75 | 0 | 0 | 0 | 0 |
| Branden McNaughton | S | 4 | 4 | 3 | 7 | 1.75 | 0 | 0 | 0 | 1 |
| Aiden Blyan | S | 3 | 3 | 3 | 6 | 2.00 | 2 | 1 | 0 | 1 |
| Dave Charters | S | 6 | 1 | 5 | 6 | 1.00 | 2 | 0 | 0 | 0 |
| Oliver Gibson | S | 4 | 2 | 4 | 6 | 1.50 | 0 | 0 | 0 | 1 |
| Nancy Varhaug | S | 10 | 0 | 5 | 5 | 0.50 | 0 | 0 | 0 | 0 |
| Nader Zein | S | 6 | 2 | 3 | 5 | 0.83 | 0 | 0 | 0 | 0 |
| Lindsey Johnson | G | 8 | 2 | 3 | 5 | 0.63 | 0 | 0 | 0 | 0 |
| Raza Farooqi | S | 6 | 1 | 3 | 4 | 0.67 | 2 | 0 | 0 | 0 |
| Scott Wilcox | S | 5 | 1 | 3 | 4 | 0.80 | 2 | 0 | 0 | 0 |
| Jacob Brouwer | S | 6 | 2 | 2 | 4 | 0.67 | 2 | 0 | 0 | 0 |
| Vic Horvath | S | 2 | 0 | 2 | 2 | 1.00 | 2 | 0 | 0 | 0 |
| Chris Wilcox | S | 6 | 1 | 1 | 2 | 0.33 | 6 | 0 | 0 | 0 |
| Joleen Collier | S | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 | 0 |
| Tony Chan | S | 9 | 0 | 2 | 2 | 0.22 | 0 | 0 | 0 | 0 |
| Noah Heinrich | S | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Dennis Huybregts | S | 4 | 0 | 2 | 2 | 0.50 | 0 | 0 | 0 | 0 |
| Dustin Lutz | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Darrell Booth | S | 3 | 1 | 0 | 1 | 0.33 | 6 | 0 | 0 | 0 |
| Krzysztof Jablonski | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Tony Lemay | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Cory Nash | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Braden Dean | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Brandon Tambogon | 11 | 6 | 4 | 0 | 5.50 | .859 | 55% |
-8
1.18