Loading…

3
GP
1-1-0-1
Record
3
PTS
13
GF
14
GA
-1
DIFF
50%
4.33
4.67
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026Current | Rec A Division 21 | 3 | 1 | 1 | 0 | 3 | 13 | 14 | -1 | 50% |
| Winter 2025/2026 | Rec A Division 20 | 28 | 14 | 14 | 0 | 29 | 106 | 118 | -12 | 35% |
| Summer 2025 | Rec A Division 19 | 16 | 11 | 5 | 0 | 23 | 77 | 46 | +31 | 61% |
| Winter 2024/2025 | Rec A Division 21 | 29 | 16 | 13 | 0 | 33 | 100 | 72 | +28 | 41% |
| Summer 2024 | Rec A Division 17 | 17 | 12 | 5 | 0 | 25 | 75 | 53 | +22 | 61% |
| Winter 2023/2024 | Rec A Division 16 | 29 | 4 | 25 | 0 | 11 | 73 | 164 | -91 | 25% |
Best Season
16W-13L-0T
Winter 2024/2025
Best Goal Diff
+31
Summer 2025
Most Goals
106
Winter 2025/2026
Career Totals
58 wins
122 GP across 6 seasons
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| May 7 | Sticky Bandits | L | 4–8 |
| Sam Patel | S | 3 | 5 | 1 | 6 | 2.00 | 6 | 1 | 0 | 0 |
| Henry An | S | 3 | 2 | 3 | 5 | 1.67 | 0 | 0 | 0 | 1 |
| Justin Kuchmak | S | 3 | 1 | 3 | 4 | 1.33 | 4 | 0 | 0 | 0 |
| Darrell Booth | S | 2 | 2 | 2 | 4 | 2.00 | 2 | 0 | 0 | 0 |
| Vinh Ho | S | 3 | 0 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0 |
| Maddox Chittock | S | 2 | 1 | 2 | 3 | 1.50 | 2 | 0 | 0 | 0 |
| Steven Branquinho | S | 3 | 0 | 1 | 1 | 0.33 | 2 | 0 | 0 | 0 |
| Jordan Clarke | G | 2 | 1 | 0 | 1 | 0.50 | 6 | 0 | 0 | 0 |
| Matt Lamoureux | S | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Ryker De Luca | S | 3 | 0 | 1 | 1 | 0.33 | 4 | 0 | 0 | 0 |
| Seth Petersen | S | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 1 | 0 |
| Brian Morison | S | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 |
| Jon Maier | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jordan Schlamp | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| David Thomson | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Nathan Gamble | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Asif Chhabu | G | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Barry Mak | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ming Chuck Leung | S | 2 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 |
| Matthew Wong | S | 2 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Dallas Pedersen | 1 | 0 | 1 | 0 | 8.00 | .692 | 0% |
| Yuan Liew | 1 | 0 | 0 | 0 | 4.69 | .792 | 0% |
-1
1.00