CCRHL ID: 2933080
37
GPGP
8
GGoals
18
AAssists
26
PTSPoints
0.70
P/GPP/GP
Terwillegar Rink
Kinsmen
Silent Ice Center
Millwoods Rec Centre
Callingwood
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 9, 2026 | Sticky Bandits vs Iceotopes HC | Sticky Bandits | RW | 1 | 1 | 2 | 0 | |
| Feb 27, 2026 | Whisky Dekes vs Sticky Bandits | Sticky Bandits | RW | 0 | 0 | 0 | 0 | |
| Feb 23, 2026 | Sticky Bandits vs Dugout Dogs | Sticky Bandits | RW | 0 | 0 | 0 | 0 | |
| Feb 2, 2026 | Sticky Bandits vs Sticky Ice | Sticky Bandits | RW | 0 | 0 | 0 | 0 | |
| Jan 26, 2026 | Sticky Bandits vs Yellowjackets | Sticky Bandits | RW | 0 | 0 | 0 | 0 | |
| Jan 18, 2026 | C-Hawks vs Sticky Bandits | Sticky Bandits | RW | 0 | 1 | 1 | 2 | |
| Jan 5, 2026 | Sticky Bandits vs Iceotopes HC | Sticky Bandits | RW | 1 | 0 | 1 | 0 |
Sticky Bandits vs Iceotopes HC
Whisky Dekes vs Sticky Bandits
Sticky Bandits vs Dugout Dogs
Sticky Bandits vs Sticky Ice
Sticky Bandits vs Yellowjackets
C-Hawks vs Sticky Bandits
Sticky Bandits vs Iceotopes HC
40 GP — 29 PTS — 0.73 P/GP
14pts
4G 10A in 20 GP
Sticky Bandits · Winter 2025/2026
3
2
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Sticky Bandits | Rec A Division 20 | 20 | 4 | 10 | 14 | 0.70 | 18 | 1 | 0 | 0 | 0 | 0 |
| Summer 20252 teams | 2 teams | - | 17 | 4 | 8 | 12 | 0.71 | 4 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 37 | 8 | 18 | 26 | 0.70 | 22 | 1 | 0 | 0 | 0 | 0 | ||
Career Totals
Shivam is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 26 points across 37 games.
Other
Division Climber
Played in 3+ divisions