CCRHL ID: 2838683
12
GPGP
1
GGoals
6
7
PTSPoints
0.58
P/GPP/GP
CCRHL ID: 2838683
44
GPGP
18
WWins
931
SVSTotal Saves
1
SOShutouts
.834
SV%SV%
Meadows
Silent Ice Center
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Jul 30, 2025 | Skateful Dead vs Kobra | Skateful Dead | P | 0 | 0 | 0 | 0 | |
| Jul 28, 2025 | Kobra vs Skateful Dead | Skateful Dead | P | 1 | 0 | 1 | 0 | |
| Jul 23, 2025 | Saracens 2 vs Skateful Dead | Skateful Dead | P | 0 | 0 | 0 | 0 | |
| Jul 21, 2025 | Daft Puck vs Skateful Dead | Skateful Dead | P | 0 | 2 | 2 | 2 | |
| Jul 14, 2025 | Skateful Dead vs Kobra | Skateful Dead | P | 0 | 0 | 0 | 0 | |
| Jul 7, 2025 | Skateful Dead vs Bladerunners | Skateful Dead | P | 1 | 1 | 2 | 0 | |
| Jun 25, 2025 | Skateful Dead vs Bladerunners | Skateful Dead | P | 0 | 0 | 0 | 0 |
Skateful Dead vs Kobra
Kobra vs Skateful Dead
Saracens 2 vs Skateful Dead
Daft Puck vs Skateful Dead
Skateful Dead vs Kobra
Skateful Dead vs Bladerunners
Skateful Dead vs Bladerunners
8wins
.825 SV% 4.84 GAA in 26 GP
Wingin It · Winter 2025/2026
3.00
Wingin It · Summer 2025
#408all-time
.834 career SV%
of 554 qualified goalies
18wins
1 shutouts
3 seasons · 6 teams
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/20263 teams | 3 teams | - | 29 | 10 | 16 | 0 | 4.79 | .825 | 34% |
| Summer 2025 | Wingin It | SOC | 15 | 8 | 6 | 1 | 3.00 | .861 | 53% |
| Career Totals | 44 | 18 | 22 | 1 | |||||
Career Totals
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/20262 teams | 2 teams | - | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2025 | Skateful Dead | Rec B Division 28 | 12 | 1 | 6 | 7 | 0.58 | 2 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 12 | 1 | 6 | 7 | 0.58 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Career Totals
7pts
1G 6A in 12 GP
Skateful Dead · Summer 2025
3
6
Jeff is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 7 points across 12 games.
Other
First Shutout
First career shutout
⚪ 40.7% of players