Loading…
30
GP
7-23-0
Record
14
PTS
119
GF
204
GA
-85
DIFF
22%
3.97
6.80
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2018/2019Current | Division 10 | 30 | 7 | 23 | 0 | 14 | 119 | 204 | -85 | 22% |
| Summer 2018 | Division 8 | 18 | 12 | 2 | 0 | 28 | 105 | 77 | +28 | 83% |
| Winter 2017/2018 | Division 9 | 30 | 11 | 15 | 0 | 26 | 112 | 136 | -24 | 35% |
Best Season
12W-2L-0T
Summer 2018
Best Goal Diff
+28
Summer 2018
Most Goals
119
Winter 2018/2019
Career Totals
30 wins
78 GP across 3 seasons
| Zac Bourgon | S | 25 | 20 | 13 | 33 | 1.32 | 40 | 4 | 0 | 1 |
| Steven Schumacher | S | 28 | 14 | 17 | 31 | 1.11 | 12 | 0 | 0 | 0 |
| Sean Douglas | - | 15 | 10 | 11 | 21 | 1.40 | 16 | 1 | 1 | 3 |
| David Tawfik | - | 16 | 8 | 8 | 16 | 1.00 | 2 | 0 | 0 | 0 |
| Jeff Hess | S | 18 | 4 | 11 | 15 | 0.83 | 4 | 2 | 0 | 0 |
| Ryan Elsasser | S | 4 | 11 | 4 | 15 | 3.75 | 4 | 2 | 0 | 0 |
| Logan Shuya | S | 9 | 8 | 6 | 14 | 1.56 | 6 | 2 | 0 | 0 |
| Tom Facciolo | - | 13 | 5 | 8 | 13 | 1.00 | 0 | 1 | 0 | 0 |
| Reggie Lacey | S | 11 | 5 | 6 | 11 | 1.00 | 6 | 3 | 1 | 1 |
| Parry Ross | S | 3 | 4 | 4 | 8 | 2.67 | 0 | 0 | 0 | 0 |
| Peter Tawfik | - | 14 | 2 | 5 | 7 | 0.50 | 8 | 0 | 0 | 0 |
| Jonah Knudslien | - | 1 | 1 | 5 | 6 | 6.00 | 0 | 0 | 0 | 0 |
| Wyatt Woolsey | - | 8 | 3 | 3 | 6 | 0.75 | 16 | 0 | 0 | 0 |
| John Schaade | S | 19 | 2 | 4 | 6 | 0.32 | 2 | 0 | 0 | 1 |
| Cody Simpson | S | 11 | 3 | 2 | 5 | 0.45 | 0 | 2 | 0 | 0 |
| John Fedoruk | S | 11 | 0 | 5 | 5 | 0.45 | 0 | 0 | 0 | 0 |
| Ryan Boettger | S | 3 | 2 | 3 | 5 | 1.67 | 4 | 0 | 0 | 0 |
| Spencer Gillard | - | 18 | 0 | 5 | 5 | 0.28 | 12 | 0 | 0 | 0 |
| Matthew Taylor | S | 1 | 1 | 2 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| Jacob Brown | S | 5 | 3 | 0 | 3 | 0.60 | 2 | 0 | 0 | 0 |
| Jake Wierzba | S | 14 | 1 | 2 | 3 | 0.21 | 8 | 0 | 0 | 0 |
| Tyler Gangarossa | S | 3 | 1 | 2 | 3 | 1.00 | 0 | 0 | 0 | 0 |
| Joel Norris | - | 4 | 0 | 2 | 2 | 0.50 | 2 | 0 | 0 | 0 |
| Sam Bourgon | S | 15 | 1 | 1 | 2 | 0.13 | 18 | 0 | 0 | 0 |
| Alex Cull | - | 3 | 0 | 2 | 2 | 0.67 | 4 | 0 | 0 | 0 |
| Cody Klemola | G | 2 | 2 | 0 | 2 | 1.00 | 0 | 0 | 0 | 1 |
| Scott Mcclocklin | S | 5 | 0 | 2 | 2 | 0.40 | 8 | 0 | 0 | 0 |
| Travis Mcleod | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Jackson Denton | S | 3 | 0 | 1 | 1 | 0.33 | 2 | 0 | 0 | 0 |
| Matt Richard | - | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Ben Macisaac | - | 3 | 0 | 1 | 1 | 0.33 | 6 | 0 | 0 | 0 |
| Wally Banh | - | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Taran Dasilva | S | 1 | 1 | 0 | 1 | 1.00 | 4 | 0 | 0 | 0 |
| Jordy Wells | - | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Keith Davidson | S | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Carson Mcnaughton | - | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Rylee Coffin | S | 1 | 0 | 0 | 0 | 0.00 | 12 | 0 | 0 | 0 |
| Shane Panchyshyn | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Gage Willier | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Marek Witkos | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Cody Shott | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Lindon Skelly | - | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Tyler Coleman | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Alec Card | G | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Eddie Esler | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Adam Hawryliw | F | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Torin Mcgonigal | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Delete Delete | G | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jared Schmidt | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Roger Klug | 2 | 2 | 0 | 0 | 3.00 | .929 | 100% |
| James Eiriksson | 1 | 1 | 0 | 0 | 5.00 | .643 | 100% |
| Aly Farhat | 2 | 1 | 1 | 0 | 7.50 | .797 | 50% |
| Mike Volney | 2 | 1 | 1 | 0 | 3.00 | .910 | 50% |
| Matt Smart | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Cody Klemola | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Kris Kropp | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Delete Delete | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Roy Shermack | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Chris Mangatal | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Jacob Brown | 2 | 0 | 2 | 0 | 4.00 | .871 | 0% |
| Andrew Van Den Bussche | 2 | 0 | 2 | 0 | 12.00 | .711 | 0% |
-85
0.47