Loadingβ¦
CCRHL ID: 557935
275
GPGP
163
WWins
6,895
SVSTotal Saves
6
SOShutouts
.832
SV%SV%
24wins
.854 SV% 3.83 GAA in 29 GP
Spoilers Β· Winter 2019/2020
3.50
Spoilers Β· Summer 2019
#427all-time
.832 career SV%
of 554 qualified goalies
173wins
7 shutouts
15 seasons Β· 15 teams
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Summer 20232 teams | 2 teams | - | 21 | 11 | 9 | 0 | 5.83 | .819 | 52% |
| Winter 22/232 teams | 2 teams | - | 30 | 19 | 10 | 1 | 4.71 | .857 | 63% |
| Summer 20222 teams | 2 teams | - | 19 | 8 | 6 | 0 | 5.50 | .842 | 42% |
| Winter 21/225 teams | 5 teams | - | 30 | 16 | 10 | 0 | 5.47 | .839 | 53% |
| Summer 20212 teams | 2 teams | - | 28 | 12 | 16 | 0 | 6.31 | .812 | 43% |
| Summer 20202 teams | 2 teams | - | 11 | 9 | 2 | 0 | 5.25 | .821 | 82% |
| Winter 2019/20203 teams | 3 teams | - | 32 | 26 | 6 | 1 | 4.10 | .846 | 81% |
| Summer 20193 teams | 3 teams | - | 22 | 15 | 7 | 2 | 3.91 | .847 | 68% |
| Winter 2018/20195 teams | 5 teams | - | 48 | 26 | 19 | 1 | 4.86 | .829 | 54% |
| Summer 20188 teams | 8 teams | - | 7 | 4 | 3 | 0 | 6.67 | .741 | 57% |
| Winter 2017/20183 teams | 3 teams | - | 27 | 17 | 10 | 1 | 5.31 | .828 | 63% |
| Career Totals | 275 | 163 | 98 | 6 | |||||
Career Totals
Other
Win Machine
Win% 80%+ in a season
π΅ 7.3% of players