CCRHL ID: 843736
97
GPGP
10
GGoals
46
56
PTSPoints
0.58
P/GPP/GP
Kinsmen
Meadows
Millwoods Rec Centre
South Side Arena
104 GP — 58 PTS — 0.56 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Apr 11, 2022 | The Bears vs Burly Lagers | The Bears | P | 0 | 1 | 1 | 2 | |
| Apr 8, 2022 | Burly Lagers vs The Bears | The Bears | P | 0 | 0 | 0 | 0 | |
| Apr 4, 2022 | The Bears vs Brew Jays | The Bears | P | 0 | 0 | 0 | 0 | |
| Mar 31, 2022 | Brew Jays vs The Bears | The Bears | P | 0 | 0 | 0 | 2 | |
| Mar 22, 2022 | The Bears vs Turning Point | The Bears | P | 0 | 1 | 1 | 4 | |
| Mar 19, 2022 | The Bears vs Turning Point | The Bears | P | 0 | 1 | 1 | 0 | |
| Mar 16, 2022 | The Bears vs Venom | The Bears | P | 0 | 1 | 1 | 0 |
The Bears vs Burly Lagers
Burly Lagers vs The Bears
The Bears vs Brew Jays
Brew Jays vs The Bears
The Bears vs Turning Point
The Bears vs Turning Point
The Bears vs Venom
16pts
1G 15A in 23 GP
The Bears · Winter 21/22
11
3
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 21/22 | The Bears | Division 10 | 23 | 1 | 15 | 16 | 0.70 | 10 | 0 | 0 | 0 | 0 | 0 |
| Winter 2019/2020 | The Bears | Div 12 | 17 | 0 | 15 | 15 | 0.88 | 18 | 0 | 0 | 0 | 0 | 0 |
| Summer 2019 | Riverfolk 1 | Div 9 | 13 | 4 | 6 | 10 | 0.77 | 10 | 0 | 0 | 0 | 0 | 0 |
| Winter 2018/2019 | Rhinos | Div 10 | 15 | 1 | 1 | 2 | 0.13 | 18 | 0 | 0 | 0 | 0 | 0 |
| Summer 2018 | Rhinos | Div 8 | 14 | 2 | 5 | 7 | 0.50 | 22 | 2 | 0 | 0 | 0 | 0 |
| Winter 2017/2018 | Rhinos | Div 9 | 15 | 2 | 4 | 6 | 0.40 | 55 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 97 | 10 | 46 | 56 | 0.58 | 133 | 2 | 0 | 0 | 0 | 0 | ||
Career Totals
Sam is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 56 points across 97 games.
Establishing consistency
Other
Division Climber
Played in 3+ divisions