CCRHL ID: 901464
16
GPGP
3
GGoals
17
20
PTSPoints
1.25
P/GPP/GP
CCRHL ID: 901464
119
GPGP
53
WWins
51
LLosses
1
SOShutouts
.841
SV%SV%
Millenium Place
Millwoods Rec Centre
Clareview
27 GP — 11 W — .854 SV% — 5.18 GAA
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Feb 2, 2026 | Wolverines 2.0 vs Grinders | Grinders | P | 0 | 1 | 1 | 0 | |
| Jan 26, 2026 | Wolverines 2.0 vs Grinders | Grinders | P | 0 | 2 | 2 | 0 | |
| Jan 20, 2026 | Grinders vs MMPR | Grinders | P | 0 | 0 | 0 | 0 | |
| Dec 29, 2025 | Grinders vs Dirtybirds | Grinders | P | 1 | 0 | 1 | 0 | |
| Dec 12, 2025 | Night Terrors vs Grinders | Grinders | P | 0 | 1 | 1 | 2 | |
| Nov 17, 2025 | Grinders vs MMPR | Grinders | P | 0 | 2 | 2 | 0 | |
| Oct 13, 2025 | Mighty Sloths vs Grinders | Grinders | P | 0 | 2 | 2 | 0 |
Wolverines 2.0 vs Grinders
Wolverines 2.0 vs Grinders
Grinders vs MMPR
Grinders vs Dirtybirds
Night Terrors vs Grinders
Grinders vs MMPR
Mighty Sloths vs Grinders
11wins
.871 SV% 4.65 GAA in 22 GP
Coilers · Winter 22/23
2.00
Grinders · Winter 2025/2026
.912
Grinders · Winter 2025/2026
56wins
1 shutouts
13 seasons · 9 teams
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/20263 teams | 3 teams | - | 19 | 14 | 4 | 1 | 4.02 | .878 | 74% |
| Winter 2024/20253 teams | 3 teams | - | 25 | 8 | 10 | 0 | 5.54 | .822 | 32% |
| Winter 2023/2024 | Itchy Beavers | Division 8 | 14 | 6 | 6 | 0 | 5.71 | .813 | 43% |
| Winter 22/233 teams | 3 teams | - | 28 | 14 | 11 | 0 | 4.80 | .868 | 50% |
| Winter 21/22 | Itchy Beavers | Division 6 | 3 | 2 | 1 | 0 | 5.00 | .850 | 67% |
| Winter 2019/20203 teams | 3 teams | - | 3 | 1 | 2 | 0 | 6.33 | .854 | 33% |
| Winter 2018/20192 teams | 2 teams | - | 4 | 1 | 3 | 0 | 6.50 | .817 | 25% |
| Summer 2018 | Rhinos | Div 8 | 1 | 0 | 0 | 0 | 1.88 | .913 | 0% |
| Winter 2017/20182 teams | 2 teams | - | 22 | 7 | 14 | 0 | 5.89 | .811 | 32% |
| Career Totals | 119 | 53 | 51 | 1 | |||||
Career Totals
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Grinders | Rec A Division 17 | 9 | 2 | 11 | 13 | 1.44 | 4 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024/2025 | Drunk'n Asses | Rec A Division 19 | 7 | 1 | 6 | 7 | 1.00 | 4 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 16 | 3 | 17 | 20 | 1.25 | 8 | 0 | 0 | 0 | 0 | 0 | ||
Career Totals
13pts
2G 11A in 9 GP
Grinders · Winter 2025/2026
13
9
Kris is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 20 points across 16 games.
Other
First Shutout
First career shutout
⚪ 40.7% of players