CCRHL ID: 870467
12
GPGP
6
GGoals
6
12
PTSPoints
1.00
P/GPP/GP
South Side Arena
10 GP — 10 PTS — 1 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Oct 15, 2021 | EWEL Lightning vs The Bears | The Bears | P | 0 | 2 | 2 | 0 | |
| Sep 29, 2021 | Maroons vs The Bears | The Bears | P | 0 | 0 | 0 | 2 | |
| Sep 25, 2021 | The Bears vs Bluestreak | The Bears | P | 1 | 0 | 1 | 0 | |
| Sep 14, 2021 | The Bears vs Blueshirts | The Bears | P | 0 | 2 | 2 | 2 | |
| Sep 10, 2021 | EWEL Lightning vs The Bears | The Bears | P | 0 | 1 | 1 | 0 |
EWEL Lightning vs The Bears
Maroons vs The Bears
The Bears vs Bluestreak
The Bears vs Blueshirts
EWEL Lightning vs The Bears
6pts
1G 5A in 5 GP
The Bears · Winter 21/22
3
2
Jared is a well-rounded contributor on both sides of the puck, producing at a steady, reliable clip. Has put up 12 points across 12 games.
Other
Division Climber
Played in 3+ divisions