Loading…
CCRHL ID: 909520
35
GPGP
11
WWins
18
LLosses
0
SOShutouts
.815
SV%SV%
6wins
.856 SV% 4.28 GAA in 15 GP
District 5 · Winter 2018/2019
4.28
District 5 · Winter 2018/2019
.856
District 5 · Winter 2018/2019
17wins
2 shutouts
7 seasons · 7 teams
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 21/22 | Burly Lagers | Division 10 | 1 | 0 | 0 | 0 | 6.56 | .800 | 0% |
| Winter 2019/20203 teams | 3 teams | - | 2 | 1 | 1 | 0 | 8.00 | .750 | 50% |
| Winter 2018/20194 teams | 4 teams | - | 20 | 6 | 10 | 0 | 5.73 | .831 | 30% |
| Summer 20182 teams | 2 teams | - | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Winter 2017/20182 teams | 2 teams | - | 12 | 4 | 7 | 0 | 6.95 | .809 | 33% |
| Career Totals | 35 | 11 | 18 | 0 | |||||
Career Totals