Loading…
3+1 PO
GP
0-3-0
Record
0
PTS
9
GF
26
GA
-17
DIFF
0%
3.00
8.67
Kinsmen
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Feb 19 | Bens FriendsPO | L | 4–8 | |
| Feb 18 | GP Avalanche | L | 2–7 | |
| Feb 18 | Silverbacks | L | 6–8 | |
| Feb 17 | Bens Friends | L | 1–11 |
| Nick Malakoff | S | 3 | 9 | 2 | 11 | 3.67 | 0 | 1 | 0 | 1 |
| Tyler Yaremchuk | S | 3 | 5 | 5 | 10 | 3.33 | 0 | 0 | 0 | 1 |
| Cameron Feniak | S | 3 | 6 | 3 | 9 | 3.00 | 10 | 1 | 0 | 1 |
| Kevin Grady | S | 3 | 2 | 6 | 8 | 2.67 | 0 | 0 | 0 | 0 |
| Bradley Sim | S | 3 | 4 | 4 | 8 | 2.67 | 0 | 0 | 0 | 0 |
| Davin Swift | S | 3 | 2 | 6 | 8 | 2.67 | 4 | 0 | 0 | 1 |
| Brandon Fillatre | S | 3 | 6 | 2 | 8 | 2.67 | 12 | 1 | 0 | 1 |
| Cody Rogers | S | 3 | 5 | 3 | 8 | 2.67 | 2 | 0 | 0 | 0 |
| Ira Gladue | S | 3 | 5 | 3 | 8 | 2.67 | 0 | 0 | 2 | 1 |
| Mike Golka | S | 3 | 6 | 2 | 8 | 2.67 | 2 | 0 | 0 | 2 |
| Luke Golka | S | 3 | 4 | 3 | 7 | 2.33 | 0 | 0 | 0 | 0 |
| Brennen Phibbs | S | 3 | 1 | 6 | 7 | 2.33 | 6 | 0 | 0 | 0 |
| Tommy Ly | S | 3 | 1 | 6 | 7 | 2.33 | 2 | 1 | 0 | 1 |
| Sean Brennan | S | 1 | 2 | 5 | 7 | 7.00 | 0 | 0 | 0 | 0 |
| Philip Singh | S | 3 | 5 | 2 | 7 | 2.33 | 0 | 0 | 0 | 1 |
| Bradley Johnston | S | 3 | 4 | 2 | 6 | 2.00 | 2 | 0 | 0 | 1 |
| Cole Message | S | 3 | 6 | 0 | 6 | 2.00 | 0 | 1 | 0 | 1 |
| Jason Coueslan | S | 2 | 3 | 3 | 6 | 3.00 | 0 | 0 | 2 | 0 |
| Chris Keeler | S | 3 | 5 | 1 | 6 | 2.00 | 0 | 0 | 1 | 0 |
| Matthew Taylor | S | 3 | 2 | 4 | 6 | 2.00 | 0 | 0 | 1 | 1 |
| Evan Morrison | S | 3 | 3 | 3 | 6 | 2.00 | 2 | 1 | 0 | 0 |
| Mark Molyneaux | G | 3 | 4 | 2 | 6 | 2.00 | 4 | 1 | 0 | 0 |
| Kurtis Ptolemy | S | 3 | 2 | 4 | 6 | 2.00 | 0 | 0 | 0 | 0 |
| Steph Fedoruk | S | 3 | 4 | 2 | 6 | 2.00 | 0 | 0 | 0 | 0 |
| Danielle Bourgeois | S | 3 | 1 | 5 | 6 | 2.00 | 0 | 0 | 0 | 0 |
| Ryan Fowler | S | 3 | 3 | 2 | 5 | 1.67 | 0 | 0 | 0 | 0 |
| Dan Surowka | S | 3 | 1 | 4 | 5 | 1.67 | 2 | 0 | 0 | 0 |
| Bryce Kneller | S | 3 | 2 | 3 | 5 | 1.67 | 0 | 1 | 0 | 0 |
| Nathan Sieben | S | 3 | 3 | 2 | 5 | 1.67 | 2 | 2 | 0 | 1 |
| Troy Thordarson | S | 3 | 0 | 5 | 5 | 1.67 | 0 | 0 | 0 | 0 |
| Lewis McDowell | S | 2 | 2 | 3 | 5 | 2.50 | 0 | 0 | 0 | 0 |
| Henry Mclellan | S | 3 | 5 | 0 | 5 | 1.67 | 0 | 0 | 0 | 0 |
| Matthew Shillington | G | 3 | 2 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0 |
| Brett Vanriper | S | 3 | 0 | 5 | 5 | 1.67 | 2 | 0 | 0 | 0 |
| Adam Graham | S | 2 | 3 | 2 | 5 | 2.50 | 0 | 0 | 1 | 0 |
| William Weyermann | S | 3 | 1 | 4 | 5 | 1.67 | 0 | 0 | 0 | 0 |
| Jayden Hagemann | S | 2 | 4 | 1 | 5 | 2.50 | 0 | 1 | 0 | 1 |
| Lance Wolfe | S | 2 | 2 | 2 | 4 | 2.00 | 4 | 0 | 0 | 0 |
| Gordon Laderoute | S | 3 | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0 |
| Shaun Hopkyns | S | 3 | 1 | 3 | 4 | 1.33 | 2 | 0 | 0 | 0 |
| Taydan Vadnais | S | 3 | 2 | 2 | 4 | 1.33 | 0 | 0 | 0 | 0 |
| Trevor Sleno | S | 3 | 3 | 1 | 4 | 1.33 | 4 | 0 | 0 | 0 |
| Jace Jones | S | 3 | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0 |
| Blake Boaz | S | 3 | 2 | 2 | 4 | 1.33 | 0 | 0 | 0 | 0 |
| Mike Nyman | S | 1 | 1 | 3 | 4 | 4.00 | 0 | 0 | 0 | 0 |
| Rian Van Der Westhuizen | S | 2 | 2 | 2 | 4 | 2.00 | 4 | 0 | 0 | 0 |
| Cody Klemola | G | 3 | 3 | 1 | 4 | 1.33 | 16 | 0 | 0 | 0 |
| Mike Carrier | S | 3 | 2 | 2 | 4 | 1.33 | 2 | 1 | 0 | 0 |
| Dustin Beaudoin | S | 3 | 0 | 4 | 4 | 1.33 | 2 | 0 | 0 | 0 |
| Kais Hanna | S | 3 | 2 | 2 | 4 | 1.33 | 0 | 0 | 0 | 0 |
| Tyler Rogers | 3 | 3 | 0 | 0 | 1.96 | .935 | 100% |
| Nick Creelman | 3 | 3 | 0 | 0 | 3.33 | .895 | 100% |
| Aric Smith | 3 | 2 | 1 | 0 | 5.00 | .805 | 67% |
| Sean Lakusta | 3 | 2 | 0 | 0 | 3.94 | .881 | 67% |
| Vince Wong | 3 | 2 | 1 | 0 | 5.33 | .822 | 67% |
| Eryn Axenchuk | 3 | 2 | 1 | 0 | 3.96 | .895 | 67% |
| Will Dumais | 3 | 1 | 2 | 0 | 7.67 | .807 | 33% |
| Amanda Schmidt | 3 | 1 | 2 | 0 | 6.00 | .822 | 33% |
| Chad Gaida | 3 | 1 | 2 | 0 | 9.00 | .795 | 33% |
| Stewart Sim | 3 | 1 | 2 | 0 | 7.33 | .788 | 33% |
| Keeley Prockiw | 3 | 0 | 2 | 0 | 5.61 | .853 | 0% |
| Barry Fredrickson | 3 | 0 | 3 | 0 | 7.67 | .781 | 0% |
| Sikandar Atiq | 2 | 0 | 2 | 0 | 9.00 | .811 | 0% |
| Ben Morley | 3 | 0 | 3 | 0 | 8.33 | .800 | 0% |
| Nick Sneath | 1 | 0 | 1 | 0 | 8.00 | .840 | 0% |
| Dustin Tonsi | 3 | 0 | 3 | 0 | 7.41 | .814 | 0% |
-17
0.00