CCRHL ID: 650939
134
GPGP
61
GGoals
161
222
PTSPoints
1.66
P/GPP/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| Jan 30, 2026 | Cobrachickens vs Honey Badgers | Honey Badgers | P | 1 | 2 | 3 | 4 |
| Jul 22, 2025 | Honey Badgers vs St. Albert Flint Tropics | - | P | 0 | 0 | 0 | 2 |
| Jul 9, 2025 | Honey Badgers vs Northside Gorillaz | - | P | 0 | 0 | 0 | 0 |
| Jul 7, 2025 | Westside Whalers vs Saints | Westside Whalers | P | 0 | 1 | 1 | 0 |
| Jul 3, 2025 | Puckhogs vs Honey Badgers | - | P | 0 | 1 | 1 | 0 |
| Jul 2, 2025 | Wailers vs Westside Whalers | Westside Whalers | P | 0 | 0 | 0 | 0 |
| Jun 24, 2025 | Servus Shinny United vs Honey Badgers | - | P | 0 | 1 | 1 | 0 |
Cobrachickens vs Honey Badgers
Honey Badgers vs St. Albert Flint Tropics
Honey Badgers vs Northside Gorillaz
Westside Whalers vs Saints
Puckhogs vs Honey Badgers
Wailers vs Westside Whalers
Servus Shinny United vs Honey Badgers
115 GP — 192 PTS — 1.67 P/GP
Millwoods Rec Centre
Silent Ice Center
Callingwood
Kinsmen
Castledowns
44pts
11G 33A in 22 GP
Lightning Bolts · Winter 2017/2018
22
15
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/20262 teams | 2 teams | - | 1 | 1 | 2 | 3 | 3.00 | 4 | 0 | 0 | 0 | 0 | 0 |
| Summer 20252 teams | 2 teams | - | 12 | 1 | 6 | 7 | 0.58 | 6 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024/20254 teams | 4 teams | - | 7 | 1 | 13 | 14 | 2.00 | 2 | 0 | 0 | 0 | 0 | 0 |
| Summer 20242 teams | 2 teams | - | 7 | 5 | 6 | 11 | 1.57 | 10 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/20243 teams | 3 teams | - | 12 | 6 | 23 | 29 | 2.42 | 16 | 1 | 0 | 0 | 0 | 0 |
| Summer 2023 | Honey Badgers | Division 2 | 3 | 1 | 8 | 9 | 3.00 | 4 | 0 | 0 | 0 | 0 | 0 |
| Winter 22/233 teams | 3 teams | - | 10 | 3 | 10 | 13 | 1.30 | 20 | 0 | 0 | 0 | 0 | 0 |
| Winter 21/223 teams | 3 teams | - | 8 | 2 | 1 | 3 | 0.38 | 8 | 0 | 0 | 1 | 0 | 0 |
| Summer 20212 teams | 2 teams | - | 3 | 1 | 2 | 3 | 1.00 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winter 2019/20204 teams | 4 teams | - | 28 | 18 | 35 | 53 | 1.89 | 28 | 3 | 3 | 1 | 0 | 0 |
| Summer 20192 teams | 2 teams | - | 12 | 4 | 10 | 14 | 1.17 | 16 | 0 | 1 | 0 | 0 | 0 |
| Winter 2018/20193 teams | 3 teams | - | 4 | 3 | 4 | 7 | 1.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 20182 teams | 2 teams | - | 5 | 4 | 8 | 12 | 2.40 | 22 | 2 | 0 | 0 | 0 | 0 |
| Winter 2017/2018 | Lightning Bolts | Div 4 | 22 | 11 | 33 | 44 | 2.00 | 40 | 3 | 0 | 1 | 0 | 0 |
| Career Totals | 134 | 61 | 161 | 222 | 1.66 | 178 | 9 | 4 | 3 | 0 | 0 | ||
Career Totals
Shaun is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. A 134-game veteran with 222 career points. Has laced up for 15 different teams across the league.
A true nomad with 15 teams on the resume
Establishing consistency
Other
Division Climber
Played in 3+ divisions