Loadingβ¦
The most decorated players in the league
15
Mike Volney
385
Mike Volney
50
players
5
Mike Volney
| # | Player | Total | Rarity Breakdown | Legend Score | Ultra Rare |
|---|---|---|---|---|---|
| π₯ | Mike Volney | 15 | 555 | 385 | π₯ 5 |
| π₯ | Ryan Priebe | 13 | 436 | 303 | π₯ 4 |
| π₯ | Tracy Winters | 13 | 247 | 231 | π₯ 2 |
| 4 | Chad Bernhardt | 13 | 247 | 217 | π₯ 2 |
| 5 | Ryan Degrace | 12 | 246 | 223 | π₯ 2 |
| 6 | Bradley Buma | 12 | 129 | 157 | π₯ 1 |
| 7 | Jaskarn Sidhu | 12 | 1110 | 131 | π₯ 1 |
| 8 | Tim Weis | 12 | 39 | 127 | |
| 9 | Asif Chhabu | 12 | 39 | 113 | |
| 10 | David Moerman | 12 | 210 | 103 | |
| 11 | Hassan Baddour | 11 | 236 | 189 | π₯ 2 |
| 12 | Kyle Pedersen | 11 | 218 | 179 | π₯ 2 |
| 13 | Brandon Tambogon | 11 | 29 | 107 | |
| 14 | Landon Way | 10 | 343 | 254 | π₯ 3 |
| 15 | Anthony Neville | 10 | 262 | 236 | π₯ 2 |
| 16 | Jake Larcher | 10 | 262 | 236 | π₯ 2 |
| 17 | Colby Kolada | 10 | 262 | 236 | π₯ 2 |
| 18 | Brandon Danyluik | 10 | 262 | 236 | π₯ 2 |
| 19 | Matt Panylyk | 10 | 262 | 236 | π₯ 2 |
| 20 | Daniel Volney | 10 | 325 | 225 | π₯ 3 |
| 21 | Erik Johnson | 10 | 253 | 224 | π₯ 2 |
| 22 | Rylan Peters | 10 | 253 | 224 | π₯ 2 |
| 23 | Ryan Elsasser | 10 | 253 | 224 | π₯ 2 |
| 24 | Matthew De Wynter | 10 | 127 | 139 | π₯ 1 |
| 25 | Jennifer Huo | 10 | 127 | 134 | π₯ 1 |
| 26 | Mike Mackay | 10 | 127 | 129 | π₯ 1 |
| 27 | Jeff Larsen | 10 | 37 | 116 | |
| 28 | Steve Cook | 10 | 37 | 111 | |
| 29 | Mac Melnychuk | 10 | 37 | 111 | |
| 30 | Braden Charette | 10 | 37 | 109 | |
| 31 | Jordan Gee | 10 | 37 | 104 | |
| 32 | Alex Cartagena | 10 | 37 | 102 | |
| 33 | Travis Ulliac | 10 | 28 | 99 | |
| 34 | Christopher Rayment | 10 | 28 | 87 | |
| 35 | Liam Akins | 10 | 28 | 80 | |
| 36 | Jakob Schmidt | 10 | 19 | 75 | |
| 37 | Joshua Nix | 10 | 19 | 73 | |
| 38 | Tyson Richmond | 10 | 19 | 73 | |
| 39 | Dillon Mitchelmore | 10 | 19 | 73 | |
| 40 | Pj Andrus | 10 | 19 | 68 | |
| 41 | Derek Eng | 10 | 10 | 61 | |
| 42 | Zac Chichak | 10 | 10 | 61 | |
| 43 | Demar March | 9 | 252 | 216 | π₯ 2 |
| 44 | Tyler Segin | 9 | 252 | 216 | π₯ 2 |
| 45 | Logan Ewanchuk | 9 | 252 | 216 | π₯ 2 |
| 46 | Jackson Kutzner | 9 | 252 | 216 | π₯ 2 |
| 47 | Curt Wiebe | 9 | 252 | 216 | π₯ 2 |
| 48 | Scott Pelletier | 9 | 252 | 216 | π₯ 2 |
| 49 | Glen Macklem | 9 | 252 | 216 | π₯ 2 |
| 50 | Aaron Grey | 9 | 315 | 210 | π₯ 3 |
Legend Score rewards quality over quantity β a single Ultra Rare badge is worth 50 Common badges. Rarity tiers are computed dynamically based on what percentage of players hold each badge.