CCRHL ID: 558199
31
GPGP
0
GGoals
7
7
PTSPoints
0.23
P/GPP/GP
CCRHL ID: 558199
54
GPGP
21
WWins
28
LLosses
1
SOShutouts
.828
SV%SV%
Grand Trunk Arena
South Side Arena
Clareview
Glen Allen Rec
Millwoods Rec Centre
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Feb 5, 2026 | TOE DRAGONS HC vs Apple 3.14 | Apple 3.14 | P | 0 | 1 | 1 | 0 | |
| Jan 16, 2026 | Apple 3.14 vs Draught Picks | Apple 3.14 | P | 0 | 0 | 0 | 0 | |
| Dec 15, 2025 | TOE DRAGONS HC vs Apple 3.14 | Apple 3.14 | P | 0 | 1 | 1 | 0 | |
| Nov 13, 2025 | Apple 3.14 vs Admirals | Apple 3.14 | P | 0 | 0 | 0 | 0 | |
| Nov 8, 2025 | Mighty Sloths vs Apple 3.14 | Apple 3.14 | P | 0 | 1 | 1 | 0 | |
| Sep 19, 2025 | Apple 3.14 vs Biohazard | Apple 3.14 | P | 0 | 1 | 1 | 0 | |
| Sep 7, 2025 | Apple 3.14 vs Revolution HC | Apple 3.14 | P | 0 | 0 | 0 | 0 |
TOE DRAGONS HC vs Apple 3.14
Apple 3.14 vs Draught Picks
TOE DRAGONS HC vs Apple 3.14
Apple 3.14 vs Admirals
Mighty Sloths vs Apple 3.14
Apple 3.14 vs Biohazard
Apple 3.14 vs Revolution HC
12wins
.889 SV% 2.96 GAA in 18 GP
Rangers · Winter 2017/2018
0.00
Silverbacks · Summer 2021
1.000
Silverbacks · Summer 2021
29wins
1 shutouts
18 seasons · 12 teams
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Apple 3.14 | Rec A Division 19 | 6 | 3 | 3 | 0 | 4.51 | .828 | 50% |
| Summer 2024 | Angry Dragons | Division 11 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Winter 22/23 | Coilers | Division 10 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Winter 21/22 | Rocketmen | Division 11 | 1 | 0 | 1 | 0 | 11.00 | .750 | 0% |
| Summer 20212 teams | 2 teams | - | 5 | 0 | 1 | 0 | 1.20 | .961 | 0% |
| Summer 2020 | Silverbacks | Leon Draisaitl Division | 10 | 1 | 9 | 0 | 10.10 | .802 | 10% |
| Winter 2019/2020 | Sting | Div 4 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Winter 2018/2019 | Rangers | Div 15 | 12 | 4 | 8 | 0 | 5.83 | .805 | 33% |
| Summer 2018 | No Ragretzkys | Div 10 | 1 | 0 | 1 | 0 | 9.00 | .667 | 0% |
| Winter 2017/20182 teams | 2 teams | - | 19 | 13 | 5 | 1 | 3.10 | .887 | 68% |
| Career Totals | 54 | 21 | 28 | 1 | |||||
Career Totals
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Apple 3.14 | Rec A Division 19 | 7 | 0 | 4 | 4 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 21/22 | Stingers | Rec A Division 17 | 10 | 0 | 1 | 1 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 20212 teams | 2 teams | - | 12 | 0 | 1 | 1 | 0.08 | 4 | 0 | 0 | 0 | 0 | 0 |
| Winter 2018/2019 | Rangers | Div 15 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 31 | 0 | 7 | 7 | 0.23 | 4 | 0 | 0 | 0 | 0 | 0 | ||
Career Totals
4pts
0G 4A in 7 GP
Apple 3.14 · Winter 2025/2026
18
12
Chad is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 7 points across 31 games.
Other
Above the Curve
SV% .050+ above average
🔵 7.8% of players