CCRHL ID: 617428
250
GPGP
20
GGoals
136
156
PTSPoints
0.62
P/GPP/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| Mar 6, 2026 | Venom vs KrakenBeers | Venom | P | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | The Mighty Cluckers vs Venom | Venom | P | 0 | 1 | 1 | 0 |
| Feb 22, 2026 | Panthers (Irish) vs Venom | Venom | P | 0 | 0 | 0 | 0 |
| Feb 20, 2026 | Edmonton Wheat Kings vs Venom | Venom | P | 0 | 0 | 0 | 2 |
| Feb 6, 2026 | Venom vs The Mighty Cluckers | Venom | P | 0 | 0 | 0 | 0 |
| Jan 30, 2026 | Venom vs Trash Pandas | Venom | P | 0 | 0 | 0 | 0 |
| Jan 17, 2026 | Venom vs Powerplay Boys | Venom | P | 0 | 0 | 0 | 2 |
Venom vs KrakenBeers
The Mighty Cluckers vs Venom
Panthers (Irish) vs Venom
Edmonton Wheat Kings vs Venom
Venom vs The Mighty Cluckers
Venom vs Trash Pandas
Venom vs Powerplay Boys
267 GP ā 190 PTS ā 0.71 P/GP
Glengarry Rink
Millwoods Rec Centre
Edmonton Garrison
Russ Barnes
Canadian Athletic Club
21pts
5G 16A in 25 GP
Venom Ā· Winter 2018/2019
24
2
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Venom | Division 14 | 22 | 1 | 6 | 7 | 0.32 | 10 | 0 | 0 | 1 | 0 | 0 |
| Summer 2025 | 1-Up | Division 13 | 7 | 0 | 2 | 2 | 0.29 | 4 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024/2025 | Venom | Division 14 | 24 | 2 | 14 | 16 | 0.67 | 18 | 0 | 0 | 0 | 0 | 0 |
| Summer 2024 | 1-Up | Division 11 | 8 | 0 | 2 | 2 | 0.25 | 6 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/2024 | Venom | Division 11 | 22 | 1 | 16 | 17 | 0.77 | 17 | 0 | 0 | 0 | 0 | 0 |
| Summer 2023 | 1-Up | Division 9 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 22/23 | Venom | Division 10 | 21 | 2 | 9 | 11 | 0.52 | 12 | 1 | 0 | 0 | 0 | 0 |
| Summer 2022 | 1-Up | Division 11 | 9 | 2 | 6 | 8 | 0.89 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winter 21/22 | Venom | Division 10 | 28 | 1 | 16 | 17 | 0.61 | 18 | 0 | 0 | 0 | 0 | 0 |
| Summer 2021 | Venom | Division 11 | 20 | 0 | 11 | 11 | 0.55 | 10 | 0 | 0 | 0 | 0 | 0 |
| Winter 2019/2020 | Venom | Div 11 | 21 | 2 | 18 | 20 | 0.95 | 14 | 1 | 0 | 0 | 0 | 0 |
| Summer 2019 | 1-Up | Div 9 | 9 | 0 | 4 | 4 | 0.44 | 4 | 0 | 0 | 0 | 0 | 0 |
| Winter 2018/2019 | Venom | Div 11 | 25 | 5 | 16 | 21 | 0.84 | 22 | 2 | 0 | 0 | 0 | 0 |
| Summer 2018 | 1-Up | Div 10 | 7 | 1 | 5 | 6 | 0.86 | 2 | 1 | 0 | 0 | 0 | 0 |
| Winter 2017/2018 | Venom | Div 10 | 25 | 3 | 11 | 14 | 0.56 | 16 | 1 | 0 | 0 | 0 | 0 |
| Career Totals | 250 | 20 | 136 | 156 | 0.62 | 155 | 6 | 0 | 1 | 0 | 0 | ||
Career Totals
Kurtis is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. A 250-game veteran with 156 career points. A decorated player with 10 career badges.
Establishing consistency
Cementing legacy
Other
Division Climber
Played in 3+ divisions