Points
League
Career
#938 / 19,553
Rec A Division 20
Winter 2026/2027
#151 / 555
Top 34%
Goals
League
Career
#1010 / 19,553
Games Played
League
Career
#430 / 19,553
3
points Β· last 5
0.60
points / game
2
game point streak
-0.40
vs season P/GP
| Season | Team | GP | G | A | PTS | P/GP |
|---|---|---|---|---|---|---|
| Winter 2026/2027 | Venom | 4 | 1 | 1 | 2 | 0.50 |
| Winter 2026/2027 | Dandy Lions | 1 | 0 | 1 | 1 | 1.00 |
| Winter 2026/2027 | Sticky Ice | 4 | 2 | 2 | 4 | 1.00 |
| Summer 2026 | Dandy Lions | 0 | 0 | 0 | 0 | 0.00 |
| Summer 2026 | Sticky Ice | 6 | 5 | 5 | 10 | 1.67 |
| Summer 2026 | 1-Up | 5 | 0 | 0 | 0 | 0.00 |
| Winter 2025/2026 | Sticky Ice | 11 | 2 | 6 | 8 | 0.73 |
| Winter 2025/2026 | YEGas Knights | 1 | 0 | 1 | 1 | 1.00 |
| Winter 2025/2026 | Venom | 9 | 1 | 2 | 3 | 0.33 |
| Summer 2025 | Ice Breakers 2 | 1 | 0 | 0 | 0 | 0.00 |
| Summer 2025 | Sticky Ice | 1 | 0 | 1 | 1 | 1.00 |
| Summer 2025 | 1-Up | 8 | 0 | 4 | 4 | 0.50 |
| Summer 2025 | Dandy Lions | 5 | 3 | 4 | 7 | 1.40 |
| Winter 2024/2025 | Dandy Lions | 6 | 2 | 1 | 3 | 0.50 |
| Winter 2024/2025 | Sticky Ice | 14 | 11 | 2 | 13 | 0.93 |
| Winter 2024/2025 | YEGas Knights | 1 | 0 | 0 | 0 | 0.00 |
| Winter 2024/2025 | Venom | 3 | 2 | 1 | 3 | 1.00 |
| Summer 2024 | YEGas Knights | 1 | 0 | 1 | 1 | 1.00 |
| Summer 2024 | Kobra 2 | 1 | 0 | 0 | 0 | 0.00 |
| Summer 2024 | Sticky Ice | 2 | 0 | 1 | 1 | 0.50 |
| Winter 2023/2024 | Biohazard | 2 | 0 | 0 | 0 | 0.00 |
| Winter 2023/2024 | Sticky Ice | 17 | 12 | 8 | 20 | 1.18 |
| Summer 2023 | YEGas Knights | 9 | 4 | 6 | 10 | 1.11 |
| Winter 22/23 | Sticky Ice | 17 | 6 | 14 | 20 | 1.18 |
| Winter 22/23 | YEGas Knights | 15 | 3 | 8 | 11 | 0.73 |
| Winter 22/23 | Hawks | 2 | 2 | 0 | 2 | 1.00 |
| Summer 2022 | YEGas Knights | 12 | 1 | 6 | 7 | 0.58 |
| Summer 2022 | Crazy Puckers | 1 | 0 | 0 | 0 | 0.00 |
| Summer 2022 | Hawks | 0 | 0 | 0 | 0 | 0.00 |
| Summer 2022 | Knights | 0 | 0 | 0 | 0 | 0.00 |
| Summer 2022 | C-Hawks | 9 | 4 | 9 | 13 | 1.44 |
| Winter 21/22 | Hitless | 1 | 0 | 0 | 0 | 0.00 |
| Winter 21/22 | YEGas Knights | 20 | 7 | 11 | 18 | 0.90 |
| Summer 2021 | YEGas Knights | 15 | 4 | 9 | 13 | 0.87 |
| Summer 2021 | Crazy Puckers | 8 | 3 | 5 | 8 | 1.00 |
| Summer 2020 | Crazy Puckers | 5 | 6 | 3 | 9 | 1.80 |
Recently Completed
200 Career Games!
Sep 1, 2025
200 Career Points!
6mo ago
100 Career Games!
Aug 30, 2022
50 Career Goals!
Sep 5, 2023
100 Career Points!
Aug 30, 2022
Next Up
193 / 200
23 / 25
217 / 250
81 / 100
3
points Β· last 5
0.60
points / game
2
game point streak
Recently Completed
200 Career Games!
Sep 1, 2025
200 Career Points!
6mo ago
100 Career Games!
Aug 30, 2022
50 Career Goals!
Sep 5, 2023
100 Career Points!
Aug 30, 2022
Next Up
193 / 200
23 / 25
217 / 250
81 / 100
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Summer 20263 teams | 3 teams | - | 3 | 0 | 3 | 0 | 6.35 | .808 | 0% |
| Winter 2025/20262 teams | 2 teams | - | 9 | 4 | 4 | 1 | 4.11 | .855 | 44% |
| Summer 20252 teams | 2 teams | - | 7 | 3 | 3 | 0 | 3.67 | .855 | 43% |
| Winter 2024/2025 | Dandy Lions | Rec B Division 27 | 13 | 6 | 7 | 2 | 2.00 | .921 | 46% |
| Summer 20244 teams | 4 teams | - | 23 | 10 | 11 | 0 | 3.98 | .836 | 43% |
| Winter 2023/2024 | Sticky Ice | Rec A Division 16 | 1 | 0 | 1 | 0 | 4.00 | .882 | 0% |
| Career Totals | 56 | 23 | 29 | 3 | |||||
Career Totals
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Summer 20263 teams | 3 teams | - | 3 | 0 | 3 | 0 | 6.35 | .808 | 0% |
| Winter 2025/20262 teams | 2 teams | - | 9 | 4 | 4 | 1 | 4.11 | .855 | 44% |
| Summer 20252 teams | 2 teams | - | 7 | 3 | 3 | 0 | 3.67 | .855 | 43% |
| Winter 2024/2025 | Dandy Lions | Rec B Division 27 | 13 | 6 | 7 | 2 | 2.00 | .921 | 46% |
| Summer 20244 teams | 4 teams | - | 23 | 10 | 11 | 0 | 3.98 | .836 | 43% |
| Winter 2023/2024 | Sticky Ice | Rec A Division 16 | 1 | 0 | 1 | 0 | 4.00 | .882 | 0% |
| Career Totals | 56 | 23 | 29 | 3 | |||||
Career Totals
18% complete
13% complete
Clare Drake Arena
South Side Arena
Silent Ice Center
Kinsmen
Kenilworth
Clare Drake Arena
South Side Arena
Silent Ice Center
Kinsmen
Kenilworth