CCRHL ID: 581500
484
GPGP
396
GGoals
438
AAssists
834
PTSPoints
1.72
P/GPP/GP
Terwillegar Rink
Kinsmen
Millwoods Rec Centre
Silent Ice Center
Edmonton Garrison
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 9, 2026 | Whisky Dekes vs Sticky Ice | Sticky Ice | P | 2 | 0 | 2 | 2 | |
| Mar 6, 2026 | Venom vs KrakenBeers | Venom | P | 0 | 1 | 1 | 0 | |
| Feb 28, 2026 | The Mighty Cluckers vs Venom | Venom | P | 1 | 1 | 2 | 0 | |
| Feb 23, 2026 | Sticky Ice vs Iceotopes HC | Sticky Ice | P | 1 | 2 | 3 | 0 | |
| Feb 22, 2026 | Panthers (Irish) vs Venom | Venom | P | 1 | 0 | 1 | 0 | |
| Feb 20, 2026 | Edmonton Wheat Kings vs Venom | Venom | P | 1 | 0 | 1 | 2 | |
| Feb 15, 2026 | Sticky Ice vs Whisky Dekes | Sticky Ice | P | 0 | 1 | 1 | 0 |
Whisky Dekes vs Sticky Ice
Venom vs KrakenBeers
The Mighty Cluckers vs Venom
Sticky Ice vs Iceotopes HC
Panthers (Irish) vs Venom
Edmonton Wheat Kings vs Venom
Sticky Ice vs Whisky Dekes
436 GP β 608 PTS β 1.39 P/GP
53pts
24G 29A in 29 GP
Venom Β· Winter 22/23
22
8
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/20262 teams | 2 teams | - | 48 | 41 | 44 | 85 | 1.77 | 14 | 3 | 2 | 5 | 0 | 1 |
| Summer 20252 teams | 2 teams | - | 40 | 36 | 29 | 65 | 1.63 | 4 | 0 | 0 | 3 | 0 | 1 |
| Winter 2024/20252 teams | 2 teams | - | 11 | 17 | 10 | 27 | 2.45 | 0 | 0 | 0 | 0 | 0 | 3 |
| Summer 20243 teams | 3 teams | - | 19 | 19 | 28 | 47 | 2.47 | 0 | 2 | 0 | 2 | 0 | 1 |
| Winter 2023/20242 teams | 2 teams | - | 38 | 23 | 44 | 67 | 1.76 | 4 | 3 | 1 | 2 | 0 | 0 |
| Summer 20232 teams | 2 teams | - | 30 | 17 | 39 | 56 | 1.87 | 6 | 1 | 1 | 0 | 0 | 0 |
| Winter 22/233 teams | 3 teams | - | 56 | 53 | 52 | 105 | 1.88 | 8 | 4 | 3 | 7 | 0 | 0 |
| Summer 20222 teams | 2 teams | - | 30 | 24 | 30 | 54 | 1.80 | 2 | 2 | 1 | 3 | 0 | 4 |
| Winter 21/222 teams | 2 teams | - | 51 | 51 | 38 | 89 | 1.75 | 10 | 7 | 1 | 6 | 1 | 2 |
| Summer 20212 teams | 2 teams | - | 40 | 26 | 33 | 59 | 1.48 | 10 | 3 | 0 | 0 | 0 | 0 |
| Summer 20202 teams | 2 teams | - | 10 | 6 | 6 | 12 | 1.20 | 4 | 0 | 0 | 0 | 0 | 1 |
| Winter 2019/2020 | Venom | Div 11 | 21 | 12 | 15 | 27 | 1.29 | 4 | 0 | 1 | 1 | 0 | 0 |
| Summer 2019 | 1-Up | Div 9 | 16 | 13 | 11 | 24 | 1.50 | 4 | 1 | 0 | 0 | 0 | 0 |
| Winter 2018/20192 teams | 2 teams | - | 27 | 21 | 21 | 42 | 1.56 | 6 | 2 | 0 | 3 | 0 | 0 |
| Summer 2018 | 1-Up | Div 10 | 17 | 10 | 17 | 27 | 1.59 | 4 | 4 | 1 | 1 | 0 | 0 |
| Winter 2017/20182 teams | 2 teams | - | 30 | 27 | 21 | 48 | 1.60 | 14 | 4 | 1 | 4 | 0 | 0 |
| Career Totals | 484 | 396 | 438 | 834 | 1.72 | 94 | 36 | 12 | 37 | 1 | 13 | ||
Career Totals
Ian is a well-rounded contributor on both sides of the puck, producing at a steady, reliable clip. A 484-game veteran with 834 career points. Ranks #11 in all-time career points. A decorated player with 14 career badges.
Establishing consistency
Cementing legacy
Carried a team on their back
Other
Unstoppable
Scored 5+ goals in a game
π£ 1.7% of players