Loading…

9
GP
5-4-0
Record
10
PTS
33
GF
28
GA
+5
DIFF
100%
3.67
3.11
23.5%
95.5%
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026/2027Current | Rec A Division 24 | 9 | 5 | 4 | 0 | 10 | 33 | 28 | +5 | 100% |
| Summer 2026 | Rec A Division 23 | 18 | 12 | 6 | 0 | 25 | 86 | 60 | +26 | 72% |
| Winter 2025/2026 | Rec A Division 24 | 30 | 13 | 17 | 0 | 27 | 120 | 113 | +7 | 86% |
| Summer 2025 | Rec A Division 23 | 16 | 10 | 6 | 0 | 20 | 68 | 60 | +8 | 78% |
| Winter 2024/2025 | Rec B Division 24 | 30 | 18 | 12 | 0 | 39 | 111 | 81 | +30 | 46% |
| Summer 2024 | Rec B Division 21 | 17 | 7 | 10 | 0 | 16 | 67 | 67 | 0 | 36% |
| Winter 2023/2024 | Rec B Division 20 | 30 | 12 | 18 | 0 | 27 | 99 | 106 | -7 | 52% |
| Summer 2023 | Rec B Division 20 | 16 | 6 | 10 | 0 | 13 | 54 | 59 | -5 | 56% |
| Winter 22/23 | Rec B Division 19 | 30 | 15 | 15 | 0 | 32 | 86 | 93 | -7 | 50% |
| Summer 2022 | Rec B Division 19 | 16 | 7 | 9 | 0 | 15 | 42 | 40 | +2 | 50% |
| Winter 21/22 | Rec B Division 19 | 28 | 13 | 15 | 0 | 31 | 98 | 95 | +3 | 58% |
| Summer 2021 | Rec B Division 19 | 25 | 13 | 12 | 0 | 28 | 99 | 96 | +3 | 50% |
| Summer 2020 | Wayne Gretzky Division | 10 | 4 | 6 | 0 | 9 | 32 | 37 | -5 | 45% |
| Winter 2017/2018 | Rec B | 30 | 4 | 25 | 0 | 9 | 78 | 172 | -94 | 17% |
Best Season
18W-12L-0T
Winter 2024/2025
Best Goal Diff
+30
Winter 2024/2025
Most Goals
120
Winter 2025/2026
Career Totals
139 wins
305 GP across 14 seasons
| Date | Time | Opponent |
|---|---|---|
| Fri, Nov 13 | 10:30PM | @Mercs |
| Mon, Nov 16 | 10:15PM | vsSandstorm |
| Fri, Nov 27 | 10:30PM | vsDekes of Hazzard |
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Nov 2 | Bandits | W | 4–0 | |
| Oct 23 | Hosers | W | 4–2 | |
| Oct 13 | Fridge Raiders | W | 4–2 | |
| Oct 9 | Yellowjackets | W | 7–3 | |
| Oct 1 | Puck Buddies | L | 0–1 | |
| Sep 27 | Bardownski2 | L | 3–6 | |
| Sep 20 | Shaved Ice | L | 5–7 |
As recorded by the league — minimum-games rule, with league overrides applied.
| Brian Schlender | S | 8 | 2 | 9 | 11 | 1.38 | 0 | 0 | 0 | 2 |
| Dave Ryan | S | 8 | 6 | 4 | 10 | 1.25 | 8 | 0 | 0 | 1 |
| Josh Traquair | S | 5 | 5 | 3 | 8 | 1.60 | 8 | 0 | 0 | 0 |
| Brad Stevens | S | 7 | 2 | 5 | 7 | 1.00 | 8 | 1 | 0 | 0 |
| Nathan Taylor | S | 7 | 1 | 5 | 6 | 0.86 | 2 | 1 | 0 | 0 |
| Jeff Nelson | S | 9 | 2 | 4 | 6 | 0.67 | 6 | 0 | 0 | 0 |
| Michael Lieu | S | 5 | 2 | 4 | 6 | 1.20 | 0 | 0 | 0 | 2 |
| Tyler Jackson | S | 4 | 4 | 2 | 6 | 1.50 | 2 | 0 | 0 | 0 |
| Adynn Lanctot | S | 8 | 2 | 2 | 4 | 0.50 | 4 | 1 | 0 | 0 |
| Johnny Huynh | G | 8 | 0 | 4 | 4 | 0.50 | 2 | 0 | 0 | 0 |
| Dan Seibel | S | 6 | 2 | 2 | 4 | 0.67 | 2 | 0 | 0 | 0 |
| Peter Hlushak | S | 5 | 1 | 2 | 3 | 0.60 | 2 | 0 | 0 | 0 |
| Wayne Wong | S | 6 | 3 | 0 | 3 | 0.50 | 0 | 1 | 0 | 0 |
| Ernest Siu | S | 7 | 0 | 3 | 3 | 0.43 | 0 | 0 | 0 | 0 |
| Mitch Fagnan | S | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 | 0 |
| Matt Archibald | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Chris Schlender | S | 2 | 1 | 0 | 1 | 0.50 | 2 | 0 | 0 | 0 |
| Richard Poulin | G | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Steve Hughes | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Richard Poulin | 9 | 5 | 4 | 1 | 3.01 | .884 | 56% |
No players are currently playoff-eligible on this roster.