Terwillegar Rink
Silent Ice Center
Millwoods Rec Centre
Kinsmen
Ice Palace at the W.E.M.
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026 | Puckaneers | Rec A Division 24 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2025/2026 | Puckaneers | Rec A Division 24 | 20 | 2 | 6 | 8 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2025 | Puckaneers | Rec A Division 23 | 7 | 3 | 2 | 5 | 0.71 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024/2025 | Puckaneers | Rec B Division 24 | 20 | 5 | 3 | 8 | 0.40 | 2 | 0 | 0 | 0 | 0 | 0 |
| Summer 2024 | Puckaneers | Rec B Division 21 | 6 | 2 | 1 | 3 | 0.50 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/2024 | Puckaneers | Rec B Division 20 | 16 | 5 | 8 | 13 | 0.81 | 8 | 1 | 0 | 0 | 0 | 0 |
| Summer 2023 | Puckaneers | Rec B Division 20 | 6 | 1 | 1 | 2 | 0.33 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winter 22/23 | Puckaneers | Rec B Division 19 | 16 | 0 | 3 | 3 | 0.19 | 8 | 0 | 0 | 0 | 0 | 0 |
| Summer 2022 | Puckaneers | Rec B Division 19 | 9 | 2 | 3 | 5 | 0.56 | 0 | 0 | 0 | 1 | 0 | 1 |
| Winter 21/22 | Puckaneers | Rec B Division 19 | 11 | 1 | 3 | 4 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2021 | Puckaneers | Rec B Division 19 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2017/2018 | Puckaneers | Rec B | 12 | 1 | 1 | 2 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 124 | 22 | 32 | 54 | 0.44 | 24 | 1 | 0 | 1 | 0 | 1 | ||
Career Totals
13pts
5G 8A in 16 GP
Puckaneers Β· Winter 2023/2024
12
1
Ernest is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. A 124-game veteran with 54 career points.
Pulling away from rival
Establishing consistency
Cementing legacy
Locked in a tight race with Brandon Cherry, trailing by just 0 points
Other
Division Climber
Played in 3+ divisions
124
GPGP
22
GGoals
32
AAssists
54
PTSPoints
0.44
P/GPP/GP