CCRHL ID: 577178
189
GPGP
95
GGoals
112
207
PTSPoints
1.10
P/GPP/GP
Silent Ice Center
Edmonton Garrison
Callingwood
Millwoods Rec Centre
Canadian Athletic Club
187 GP — 206 PTS — 1.1 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 5, 2026 | Edmonton Rage 2 vs Puckaneers | Puckaneers | P | 0 | 3 | 3 | 0 | |
| Feb 22, 2026 | Bandits vs Puckaneers | Puckaneers | P | 0 | 2 | 2 | 0 | |
| Feb 19, 2026 | Puckaneers vs Ice Screamers | Puckaneers | P | 0 | 1 | 1 | 0 | |
| Feb 15, 2026 | Puckaneers vs CRISIS | Puckaneers | P | 3 | 1 | 4 | 0 | |
| Feb 8, 2026 | Puckaneers vs Bandits | Puckaneers | D | 1 | 1 | 2 | 0 | |
| Feb 1, 2026 | Bloobs vs Puckaneers | Puckaneers | F/D | 1 | 4 | 5 | 0 | |
| Jan 26, 2026 | Puckaneers vs Hammerheads HC | Puckaneers | P | 0 | 0 | 0 | 0 |
Edmonton Rage 2 vs Puckaneers
Bandits vs Puckaneers
Puckaneers vs Ice Screamers
Puckaneers vs CRISIS
Puckaneers vs Bandits
Bloobs vs Puckaneers
Puckaneers vs Hammerheads HC
39pts
13G 26A in 20 GP
Puckaneers · Winter 2025/2026
19
11
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/20262 teams | 2 teams | - | 21 | 13 | 26 | 39 | 1.86 | 2 | 1 | 0 | 2 | 0 | 0 |
| Summer 2025 | Puckaneers | Rec A Division 23 | 11 | 9 | 8 | 17 | 1.55 | 2 | 0 | 0 | 0 | 1 | 0 |
| Winter 2024/2025 | Puckaneers | Rec B Division 24 | 15 | 13 | 11 | 24 | 1.60 | 2 | 0 | 0 | 0 | 0 | 0 |
| Summer 20242 teams | 2 teams | - | 18 | 9 | 10 | 19 | 1.06 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/20245 teams | 5 teams | - | 24 | 16 | 14 | 30 | 1.25 | 6 | 0 | 0 | 0 | 0 | 0 |
| Summer 20233 teams | 3 teams | - | 4 | 0 | 1 | 1 | 0.25 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winter 22/232 teams | 2 teams | - | 19 | 15 | 9 | 24 | 1.26 | 4 | 1 | 1 | 2 | 1 | 0 |
| Summer 2022 | YEGas Knights | Rec A Division 18 | 2 | 1 | 3 | 4 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 21/222 teams | 2 teams | - | 24 | 6 | 14 | 20 | 0.83 | 22 | 1 | 0 | 2 | 0 | 1 |
| Summer 20212 teams | 2 teams | - | 8 | 4 | 1 | 5 | 0.63 | 6 | 0 | 0 | 0 | 0 | 0 |
| Winter 2019/20204 teams | 4 teams | - | 33 | 5 | 14 | 19 | 0.58 | 22 | 1 | 0 | 0 | 0 | 0 |
| Summer 2019 | Defiance | Div 13 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2018/20192 teams | 2 teams | - | 4 | 2 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2017/20182 teams | 2 teams | - | 5 | 2 | 1 | 3 | 0.60 | 2 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 189 | 95 | 112 | 207 | 1.10 | 72 | 4 | 1 | 6 | 2 | 1 | ||
Career Totals
Brian is the ultimate hired gun who's suited up for more teams than almost anyone in league history, producing at a steady, reliable clip. A 189-game veteran with 207 career points. Has laced up for 11 different teams across the league.
A true nomad with 11 teams on the resume
Known for bouncing between teams within a single season
Establishing consistency
Other
Owned
Sub-25% win rate vs opponent