Loading…

3
GP
2-1-0
Record
4
PTS
14
GF
8
GA
+6
DIFF
67%
4.67
2.67
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026Current | Rec A Division 24 | 3 | 2 | 1 | 0 | 4 | 14 | 8 | +6 | 67% |
| Winter 2025/2026 | Rec A Division 24 | 30 | 13 | 17 | 0 | 27 | 120 | 113 | +7 | 86% |
| Summer 2025 | Rec A Division 23 | 16 | 10 | 6 | 0 | 20 | 68 | 60 | +8 | 78% |
| Winter 2024/2025 | Rec B Division 24 | 30 | 18 | 12 | 0 | 39 | 111 | 81 | +30 | 46% |
| Summer 2024 | Rec B Division 21 | 17 | 7 | 10 | 0 | 16 | 67 | 67 | 0 | 36% |
| Winter 2023/2024 | Rec B Division 20 | 30 | 12 | 18 | 0 | 27 | 99 | 106 | -7 | 52% |
| Summer 2023 | Rec B Division 20 | 16 | 6 | 10 | 0 | 13 | 54 | 59 | -5 | 56% |
| Winter 22/23 | Rec B Division 19 | 30 | 15 | 15 | 0 | 32 | 86 | 93 | -7 | 50% |
| Summer 2022 | Rec B Division 19 | 16 | 7 | 9 | 0 | 15 | 42 | 40 | +2 | 50% |
| Winter 21/22 | Rec B Division 19 | 28 | 13 | 15 | 0 | 31 | 98 | 95 | +3 | 58% |
| Summer 2021 | Rec B Division 19 | 25 | 13 | 12 | 0 | 28 | 99 | 96 | +3 | 50% |
| Summer 2020 | Wayne Gretzky Division | 10 | 4 | 6 | 0 | 9 | 32 | 37 | -5 | 45% |
| Winter 2017/2018 | Rec B | 30 | 4 | 25 | 0 | 9 | 78 | 172 | -94 | 17% |
Best Season
18W-12L-0T
Winter 2024/2025
Best Goal Diff
+30
Winter 2024/2025
Most Goals
120
Winter 2025/2026
Career Totals
124 wins
281 GP across 13 seasons
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| May 12 | The Mighty Ducklings | W | 7–2 | |
| May 4 | Icebirds | W | 4–0 | |
| Apr 29 | Mercs | L | 3–6 |
| Brian Schlender | S | 2 | 2 | 3 | 5 | 2.50 | 0 | 0 | 0 | 0 |
| Michael Lieu | S | 3 | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 1 |
| Dan Seibel | S | 2 | 2 | 2 | 4 | 2.00 | 2 | 0 | 0 | 1 |
| Johnny Huynh | G | 3 | 0 | 4 | 4 | 1.33 | 0 | 0 | 0 | 0 |
| Tim Cook | S | 3 | 0 | 4 | 4 | 1.33 | 0 | 0 | 0 | 0 |
| Wayne Wong | S | 2 | 3 | 0 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| Nathan Taylor | S | 3 | 0 | 3 | 3 | 1.00 | 4 | 0 | 0 | 0 |
| Dave Ryan | S | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| Jeff Nelson | S | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 0 | 0 |
| Chris Schlender | S | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Adynn Lanctot | S | 3 | 1 | 1 | 2 | 0.67 | 0 | 1 | 0 | 0 |
| Brad Stevens | S | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Peter Hlushak | S | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Asif Chhabu | G | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ernest Siu | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Mitch Fagnan | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Steve Hughes | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Richard Poulin | 1 | 1 | 0 | 1 | 0.00 | 1.000 | 100% |
+6
1.33