Loading…

2
GP
1-1-0
Record
2
PTS
11
GF
11
GA
0
DIFF
50%
5.50
5.50
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026Current | Rec A Division 17 | 2 | 1 | 1 | 0 | 2 | 11 | 11 | 0 | 50% |
| Summer 2025 | Rec A Division 18 | 16 | 10 | 5 | 0 | 21 | 74 | 55 | +19 | 56% |
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| May 7 | Fury | W | 7–5 | |
| Apr 29 | Icemen | L | 4–6 |
| Ryley Brodeur | G | 2 | 4 | 3 | 7 | 3.50 | 0 | 0 | 0 | 1 |
| Dean Muhlbeier | S | 2 | 3 | 2 | 5 | 2.50 | 0 | 0 | 0 | 0 |
| Kevin Mcdonald | S | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| Cory Volsky | S | 1 | 1 | 1 | 2 | 2.00 | 0 | 1 | 0 | 0 |
| Philip Kennedy | S | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Tristin Allen | S | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Landon Fair | S | 1 | 0 | 1 | 1 | 1.00 | 2 | 0 | 0 | 0 |
| Marcel Schoenhardt | S | 1 | 1 | 0 | 1 | 1.00 | 0 | 1 | 0 | 0 |
| Nathalie Stafford | S | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Jonelle Palafox | S | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Garnett Germain | S | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Chloe Volsky | S | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Ro Pancholi | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ning Wannasatit | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Brent Hanasyk | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Pat Hart | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Kylan Hart | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Shane Grams | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Tyler Van Sickle | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Pat Hart | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Tracey Risser | 1 | 1 | 0 | 0 | 5.00 | .853 | 100% |
| Isaac Hilts | 1 | 0 | 1 | 0 | 5.12 | .828 | 0% |
0
1.00