Loading…

16+3 PO
GP
8-5-0-3
Record
19
PTS
94
GF
91
GA
+3
DIFF
71%
5.88
5.69
10.5%
72.9%
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026Current | Rec A Division 16 | 16 | 8 | 5 | 0 | 19 | 94 | 91 | +3 | 71% |
| Winter 2025/2026 | Rec A Division 18 | 28 | 13 | 15 | 0 | 26 | 141 | 160 | -19 | 40% |
| Summer 2025 | Rec A Division 15 | 16 | 9 | 7 | 0 | 19 | 99 | 84 | +15 | 33% |
| Winter 2024/2025 | Rec A Division 19 | 28 | 12 | 16 | 0 | 28 | 131 | 135 | -4 | 63% |
| Summer 2024 | Rec A Division 16 | 15 | 8 | 7 | 0 | 17 | 71 | 73 | -2 | 75% |
| Winter 2023/2024 | Rec A Division 16 | 28 | 15 | 13 | 0 | 32 | 126 | 114 | +12 | 53% |
| Summer 2023 | Rec A Division 15 | 16 | 11 | 5 | 0 | 22 | 89 | 79 | +10 | 56% |
| Winter 22/23 | Rec A Division 15 | 28 | 21 | 7 | 0 | 44 | 171 | 125 | +46 | 68% |
| Summer 2022 | Rec A Division 18 | 16 | 8 | 8 | 0 | 18 | 87 | 67 | +20 | 50% |
| Winter 21/22 | Rec A Division 16 | 24 | 4 | 20 | 0 | 12 | 104 | 137 | -33 | 38% |
| Winter 2019/2020 | Division 14 | 28 | 7 | 18 | 0 | 17 | 112 | 203 | -91 | 42% |
| Summer 2019 | Division 13 | 15 | 11 | 4 | 0 | 22 | 94 | 68 | +26 | 67% |
| Winter 2018/2019 | Division 14 | 26 | 12 | 14 | 0 | 24 | 124 | 121 | +3 | 44% |
Best Season
21W-7L-0T
Winter 22/23
Best Goal Diff
+46
Winter 22/23
Most Goals
171
Winter 22/23
Career Totals
139 wins
284 GP across 13 seasons
| Date | Time | Opponent |
|---|---|---|
| Wed, Aug 12 | 10:15PM | vsManila Ice HCPO |
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Aug 11 | Manila Ice HCPO | L | 3–7 | |
| Aug 6 | BiohazardPO | W | 9–2 | |
| Jul 30 | BiohazardPO | W | 11–4 | |
| Jul 23 | Eagles (Ma) | W | 11–8 | |
| Jul 8 | Bamboo Shoots | L | 3–6 | |
| Jul 2 | GLADIATORS 1 | W | 5–2 | |
| Jun 17 | Superfriends | W | 9–4 |
| Samson Laboucan | S | 13 | 17 | 20 | 37 | 2.85 | 4 | 0 | 1 | 0 |
| Cole Savoie | G | 15 | 17 | 18 | 35 | 2.33 | 4 | 0 | 1 | 1 |
| Cooper Chugg | S | 12 | 12 | 7 | 19 | 1.58 | 8 | 0 | 1 | 0 |
| Brandyn Martens | S | 13 | 8 | 10 | 18 | 1.38 | 2 | 0 | 0 | 2 |
| Keenan Martens | G | 10 | 9 | 8 | 17 | 1.70 | 4 | 0 | 0 | 3 |
| Matt Jong | S | 13 | 7 | 10 | 17 | 1.31 | 2 | 0 | 0 | 1 |
| Peter Katzenback | S | 13 | 4 | 9 | 13 | 1.00 | 10 | 0 | 0 | 0 |
| Scott Wilson | S | 8 | 4 | 4 | 8 | 1.00 | 6 | 0 | 0 | 1 |
| Ben Parker | S | 7 | 2 | 6 | 8 | 1.14 | 4 | 0 | 0 | 0 |
| Jeff Treichel | S | 6 | 3 | 5 | 8 | 1.33 | 0 | 0 | 0 | 0 |
| Rochelle Hudson | S | 9 | 1 | 7 | 8 | 0.89 | 4 | 0 | 0 | 0 |
| Michael Stickland | S | 11 | 0 | 7 | 7 | 0.64 | 0 | 0 | 0 | 0 |
| Andrew Ackles | S | 7 | 4 | 3 | 7 | 1.00 | 0 | 1 | 0 | 0 |
| Jamin Crane | S | 2 | 4 | 3 | 7 | 3.50 | 0 | 0 | 0 | 0 |
| Scott Cooper | S | 8 | 1 | 5 | 6 | 0.75 | 0 | 0 | 0 | 0 |
| Christopher Nash | S | 14 | 1 | 4 | 5 | 0.36 | 8 | 1 | 0 | 0 |
| Mahlon Chugg | S | 14 | 0 | 4 | 4 | 0.29 | 8 | 0 | 0 | 0 |
| Ryan Hogan | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Jamie Callin | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Paul Houle | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Erin Gillen | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jeremy Chugg | 13 | 5 | 5 | 0 | 6.17 | .794 | 39% |
| Ed Holtz | 3 | 3 | 0 | 0 | 2.94 | .900 | 100% |
Silent Ice Center
Knights of Columbus