Loading…

2
GP
2-0-0
Record
4
PTS
11
GF
6
GA
+5
DIFF
100%
5.50
3.00
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026Current | Rec A Division 16 | 2 | 2 | 0 | 0 | 4 | 11 | 6 | +5 | 100% |
| Winter 2025/2026 | Rec A Division 17 | 28 | 10 | 18 | 0 | 21 | 100 | 126 | -26 | 40% |
| Summer 2025 | Rec A Division 15 | 16 | 10 | 6 | 0 | 20 | 89 | 70 | +19 | 78% |
| Winter 2024/2025 | Rec A Division 16 | 28 | 19 | 7 | 0 | 40 | 135 | 89 | +46 | 50% |
| Summer 2024 | Rec A Division 15 | 16 | 9 | 5 | 0 | 20 | 83 | 70 | +13 | 44% |
| Winter 2023/2024 | Rec A Division 17 | 28 | 14 | 13 | 0 | 29 | 129 | 122 | +7 | 54% |
| Summer 2023 | Rec A Division 15 | 17 | 6 | 11 | 0 | 12 | 79 | 98 | -19 | 50% |
Best Season
19W-7L-0T
Winter 2024/2025
Best Goal Diff
+46
Winter 2024/2025
Most Goals
135
Winter 2024/2025
Career Totals
70 wins
135 GP across 7 seasons
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| May 6 | Superfriends | W | 7–6 | |
| Apr 29 | Bamboo Shoots | W | 4–0 |
| Drew Baars | S | 2 | 2 | 4 | 6 | 3.00 | 0 | 0 | 0 | 0 |
| Karl Deveaux | S | 2 | 2 | 3 | 5 | 2.50 | 0 | 0 | 0 | 2 |
| Jonathan Koehli | S | 1 | 2 | 2 | 4 | 4.00 | 0 | 0 | 0 | 0 |
| Chris Kambeitz | S | 1 | 0 | 3 | 3 | 3.00 | 2 | 0 | 0 | 0 |
| Darryl Fedorak | S | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Sean Stoesz | S | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Brandon Langille | S | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Dylan Mosewich | S | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Timothy Tetzlaff | S | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Brendyn Pelletier | S | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Ian Belzevick | S | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Cameron Thomas | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Riley Bridger | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Tim Haracsi | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Matthew Shillington | G | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Parker Aubin | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Justin Richards | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Blair Hayne | G | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Tyler Doyle | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jeff Bell | 2 | 2 | 0 | 1 | 3.00 | .893 | 100% |
| Blair Hayne | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
+5
2.00