CCRHL ID: 2592368
11
GPGP
12
GGoals
6
18
PTSPoints
1.64
P/GPP/GP
CCRHL ID: 2592368
5
GPGP
1
WWins
3
LLosses
0
SOShutouts
.832
SV%SV%
Silent Ice Center
Terwillegar Rink
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 14, 2026 | shooters vs Cheddar HC | Cheddar HC | P | 0 | 0 | 0 | 0 | |
| Dec 20, 2025 | Cheddar HC vs South Side Samurai | Cheddar HC | P | 1 | 0 | 1 | 0 | |
| Dec 6, 2025 | Cheddar HC vs Fury | Cheddar HC | P | 2 | 0 | 2 | 0 | |
| Nov 29, 2025 | Whisky Dekes vs Cheddar HC | Cheddar HC | P | 0 | 0 | 0 | 0 | |
| Sep 25, 2025 | Thunderbuddies vs Cheddar HC | Cheddar HC | P | 0 | 2 | 2 | 0 | |
| Aug 22, 2025 | Voodoo #4 vs Chedhead | Chedhead | P | 0 | 0 | 0 | 2 | |
| Aug 20, 2025 | Chedhead vs Voodoo #4 | Chedhead | P | 0 | 3 | 3 | 0 |
shooters vs Cheddar HC
Cheddar HC vs South Side Samurai
Cheddar HC vs Fury
Whisky Dekes vs Cheddar HC
Thunderbuddies vs Cheddar HC
Voodoo #4 vs Chedhead
Chedhead vs Voodoo #4
1wins
.871 SV% 4.00 GAA in 1 GP
Titans · Winter 2024/2025
7.71
Phantoms · Winter 2025/2026
.823
Phantoms · Winter 2025/2026
1wins
0 shutouts
4 seasons · 5 teams
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Cheddar HC | Rec A Division 18 | 5 | 3 | 2 | 5 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2025 | Chedhead | Rec A Division 18 | 6 | 9 | 4 | 13 | 2.17 | 2 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 11 | 12 | 6 | 18 | 1.64 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Career Totals
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/20262 teams | 2 teams | - | 4 | 0 | 3 | 0 | 5.78 | .617 | 0% |
| Winter 2024/2025 | Titans | Division 14 | 1 | 1 | 0 | 0 | 4.00 | .871 | 100% |
| Career Totals | 5 | 1 | 3 | 0 | |||||
Career Totals
13pts
9G 4A in 6 GP
Chedhead · Summer 2025
4
5
Ryley is a dangerous goal scorer with a nose for the net, producing at a steady, reliable clip. Has put up 18 points across 11 games.
Other
Trouble
Sub-45% win rate vs opponent