Loading…

2
GP
1-1-0
Record
2
PTS
9
GF
8
GA
+1
DIFF
50%
4.50
4.00
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026Current | Division 4 | 2 | 1 | 1 | 0 | 2 | 9 | 8 | +1 | 50% |
| Winter 2025/2026 | Division 6 | 28 | 12 | 16 | 0 | 26 | 139 | 144 | -5 | 32% |
| Summer 2025 | Division 4 | 16 | 11 | 5 | 0 | 22 | 106 | 99 | +7 | 62% |
| Winter 2024/2025 | Division 5 | 28 | 12 | 13 | 0 | 27 | 165 | 161 | +4 | 48% |
| Summer 2024 | Division 3 | 16 | 8 | 7 | 0 | 17 | 100 | 91 | +9 | 44% |
| Winter 2023/2024 | Division 3 | 28 | 14 | 12 | 0 | 30 | 165 | 163 | +2 | 35% |
| Summer 2023 | Division 4 | 16 | 10 | 6 | 0 | 20 | 75 | 71 | +4 | 57% |
| Winter 22/23 | Division 5 | 28 | 19 | 6 | 0 | 41 | 195 | 106 | +89 | 46% |
| Summer 2022 | Division 7 | 16 | 11 | 5 | 0 | 22 | 100 | 67 | +33 | 73% |
Best Season
19W-6L-0T
Winter 22/23
Best Goal Diff
+89
Winter 22/23
Most Goals
195
Winter 22/23
Career Totals
98 wins
178 GP across 9 seasons
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Apr 30 | Northside Gorillaz | W | 7–2 | |
| Apr 27 | Saints | L | 2–6 |
| Taylor Ritchie | S | 2 | 4 | 1 | 5 | 2.50 | 0 | 0 | 0 | 0 |
| Evan Rawe | S | 2 | 2 | 1 | 3 | 1.50 | 2 | 0 | 0 | 0 |
| Miles Smith | S | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Aaron Grey | S | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Jared Long | S | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Nathan Hollman | S | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Jordan Sosnov | S | 2 | 1 | 0 | 1 | 0.50 | 2 | 0 | 0 | 1 |
| Tannor Nairn | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Kyle Ritchie | S | 2 | 1 | 0 | 1 | 0.50 | 6 | 0 | 0 | 0 |
| Dakota Smith | S | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Bryton Beattie | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jacob Weber | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Brayden Zarski | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jordan Brown | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Dakota Grant | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Connor Horn | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Matthew Wiseman | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Brendan Hermary | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Braden Charette | 1 | 1 | 0 | 0 | 2.00 | .895 | 100% |
| Patrick Mcginley | 1 | 0 | 1 | 0 | 6.00 | .813 | 0% |
+1
1.00