Loading…

16+1 PO
GP
9-7-0
Record
19
PTS
103
GF
95
GA
+8
DIFF
81%
6.44
5.94
17.9%
71.4%
Best Season
9W-7L-0T
Summer 2026
Best Goal Diff
+8
Summer 2026
Most Goals
103
Summer 2026
Career Totals
9 wins
16 GP across 1 seasons
| Date | Time | Opponent |
|---|---|---|
| Mon, Aug 10 | 9:30PM | @Eagles HCPO |
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Aug 6 | Eagles HCPO | W | 6–4 | |
| Jul 22 | Fatboys | W | 5–4 | |
| Jul 20 | Eagles HC | W | 10–7 | |
| Jul 9 | Mugslingers | W | 7–5 | |
| Jul 7 | Dutch Lions | W | 8–6 | |
| Jul 2 | Moonshiners | W | 13–8 | |
| Jun 30 | Thrashers | L | 4–8 |
| Brady Middleton | S | 13 | 21 | 23 | 44 | 3.38 | 4 | 1 | 1 | 1 |
| Ethan Landsperg | S | 11 | 12 | 19 | 31 | 2.82 | 6 | 2 | 0 | 0 |
| Jack Connors | S | 12 | 7 | 14 | 21 | 1.75 | 0 | 1 | 0 | 1 |
| Angus Mchardy | S | 15 | 6 | 11 | 17 | 1.13 | 2 | 0 | 0 | 1 |
| Andrew Langford | S | 7 | 8 | 8 | 16 | 2.29 | 0 | 0 | 0 | 2 |
| Tanner Middleton | S | 6 | 6 | 7 | 13 | 2.17 | 2 | 0 | 0 | 0 |
| Dylan Fong | S | 6 | 4 | 8 | 12 | 2.00 | 2 | 0 | 0 | 0 |
| Reid Schechtel | S | 6 | 3 | 7 | 10 | 1.67 | 0 | 0 | 0 | 1 |
| Kamren Koshy | S | 12 | 1 | 9 | 10 | 0.83 | 0 | 0 | 1 | 0 |
| Connor Nicolay | S | 3 | 5 | 3 | 8 | 2.67 | 2 | 0 | 0 | 1 |
| Cameron Kuzma | S | 2 | 3 | 5 | 8 | 4.00 | 0 | 0 | 0 | 0 |
| Jacob Yurechuk | S | 3 | 5 | 1 | 6 | 2.00 | 2 | 1 | 0 | 0 |
| Nail Gun | S | 6 | 0 | 5 | 5 | 0.83 | 2 | 0 | 0 | 0 |
| Andrew Bender-Yantha | S | 2 | 1 | 4 | 5 | 2.50 | 0 | 0 | 0 | 0 |
| Ty Brodeur | G | 4 | 1 | 4 | 5 | 1.25 | 0 | 0 | 0 | 0 |
| Kane Morhart | S | 4 | 2 | 3 | 5 | 1.25 | 2 | 0 | 0 | 0 |
| Evan Holt | S | 8 | 0 | 3 | 3 | 0.38 | 0 | 0 | 0 | 0 |
| James Mcdade | S | 6 | 1 | 2 | 3 | 0.50 | 4 | 1 | 0 | 1 |
| Eli Macdonald | S | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| Brant Caswell | S | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Grayden Perozni | S | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 1 |
| Riley Landsperg | S | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Thias Auchenberg | S | 1 | 2 | 0 | 2 | 2.00 | 4 | 0 | 0 | 0 |
| Brec Christenson | S | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Luke Cannon | S | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Myles Hayne | S | 2 | 1 | 0 | 1 | 0.50 | 0 | 1 | 0 | 0 |
| Memfis Burgeson | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Mathias Mccaffery | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Ty Bennett | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Tyler Coutu | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Ty Ngo | S | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Tyson Ekstrom | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ethan Han | S | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Brandin Berezniuk | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Barrett Perozni | S | 3 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Jayce Gagne | 9 | 5 | 4 | 0 | 6.11 | .821 | 56% |
| Cameron Brulotte | 3 | 2 | 1 | 0 | 6.94 | .847 | 67% |
| Ty Brodeur | 3 | 2 | 0 | 0 | 5.33 | .840 | 67% |
| Connor Dunahm-Fox | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
Knights of Columbus