| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Summer 2026 | Westside Whalers | Division 4 | 3 | 0 | 3 | 0 | 6.67 | .794 | 0% |
| Winter 2025/2026 | Westside Whalers | Division 6 | 24 | 11 | 12 | 0 | 5.32 | .827 | 46% |
| Summer 2025 | Westside Whalers | Division 4 | 13 | 10 | 3 | 0 | 5.08 | .856 | 77% |
| Winter 2024/20252 teams | 2 teams | - | 20 | 9 | 9 | 0 | 6.02 | .825 | 45% |
| Summer 2024 | Westside Whalers | Division 3 | 11 | 4 | 6 | 0 | 6.79 | .811 | 36% |
| Winter 2023/2024 | Westside Whalers | Division 3 | 23 | 12 | 9 | 0 | 5.85 | .826 | 52% |
| Summer 2023 | Westside Whalers | Division 4 | 15 | 9 | 6 | 0 | 4.47 | .855 | 60% |
| Winter 22/23 | Westside Whalers | Division 5 | 23 | 16 | 5 | 2 | 4.08 | .862 | 70% |
| Summer 2022 | Westside Whalers | Division 7 | 14 | 10 | 4 | 0 | 4.50 | .858 | 71% |
| Career Totals | 146 | 81 | 57 | 2 | |||||
Career Totals
Grand Trunk Arena
Castledowns
Millwoods Rec Centre
Terwillegar Rink
Silent Ice Center
Other
Under Siege
Strong SV% under heavy fire
π΅ 12.1% of players
9
2
16wins
.862 SV% 4.08 GAA in 23 GP
Westside Whalers Β· Winter 22/23
4.08
Westside Whalers Β· Winter 22/23
#400all-time
.836 career SV%
of 565 qualified goalies
81wins
2 shutouts
9 seasons Β· 2 teams
2
GPGP
0
GGoals
0
AAssists
0
PTSPoints
0.00
P/GPP/GP
149
GPGP
81
WWins
4,052
SVSTotal Saves
2
SOShutouts
.836
SV%SV%