Loading…

4
GP
3-1-0
Record
6
PTS
20
GF
13
GA
+7
DIFF
75%
5.00
3.25
50.0%
66.7%
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026/2027Current | Rec A Division 17 | 4 | 3 | 1 | 0 | 6 | 20 | 13 | +7 | 75% |
| Summer 2026 | Rec A Division 18 | 18 | 8 | 10 | 0 | 18 | 90 | 85 | +5 | 81% |
| Winter 2025/2026 | Rec A Division 17 | 32 | 15 | 17 | 0 | 31 | 138 | 150 | -12 | 53% |
| Summer 2025 | Rec A Division 16 | 18 | 11 | 7 | 0 | 22 | 92 | 74 | +18 | 38% |
| Winter 2024/2025 | Rec A Division 16 | 28 | 12 | 16 | 0 | 28 | 111 | 115 | -4 | 47% |
| Summer 2024 | Rec A Division 16 | 18 | 5 | 13 | 0 | 11 | 61 | 88 | -27 | 43% |
| Winter 2023/2024 | Rec A Division 15 | 32 | 24 | 8 | 0 | 49 | 159 | 75 | +84 | 68% |
| Summer 2023 | Rec A Division 14 | 20 | 9 | 11 | 0 | 18 | 87 | 86 | +1 | 39% |
| Winter 22/23 | Rec A Division 15 | 32 | 7 | 25 | 0 | 17 | 78 | 152 | -74 | 23% |
| Summer 2022 | Rec A Division 15 | 20 | 13 | 7 | 0 | 27 | 93 | 74 | +19 | 63% |
| Winter 21/22 | Rec A Division 14 | 32 | 15 | 17 | 0 | 31 | 107 | 141 | -34 | 57% |
| Summer 2021 | Rec A Division 16 | 27 | 12 | 15 | 0 | 25 | 107 | 137 | -30 | 38% |
| Summer 2020 | Curtis Joseph Division | 10 | 6 | 4 | 0 | 14 | 54 | 35 | +19 | 70% |
| Winter 2019/2020 | Division 14 | 32 | 22 | 8 | 1 | 46 | 193 | 167 | +26 | 73% |
| Summer 2019 | Division 15 | 18 | 6 | 10 | 0 | 14 | 62 | 94 | -32 | 35% |
| Winter 2018/2019 | Rec B | 30 | 14 | 15 | 0 | 29 | 143 | 131 | +12 | 80% |
| Summer 2018 | Division 15 | 18 | 8 | 9 | 0 | 17 | 74 | 88 | -14 | 53% |
Best Season
24W-8L-0T
Winter 2023/2024
Best Goal Diff
+84
Winter 2023/2024
Most Goals
193
Winter 2019/2020
Career Totals
190 wins
389 GP across 17 seasons
| Date | Time | Opponent |
|---|---|---|
| Sat, Sep 26 | 10:15PM | vsNight Shift |
| Tue, Sep 29 | 8:45PM | @Mighty Sloths |
| Fri, Oct 9 | 10:30PM | @The Jelly Beans |
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Sep 20 | Sticky Bandits | L | 4–5 | |
| Sep 18 | River Rats | W | 4–2 | |
| Sep 15 | Biohazard | W | 7–4 | |
| Sep 12 | G.O.A.T. | W | 5–2 |
As recorded by the league — minimum-games rule, with league overrides applied.
| Ethan Casault | S | 4 | 8 | 3 | 11 | 2.75 | 4 | 0 | 0 | 2 |
| Chris Yanitski | S | 4 | 1 | 7 | 8 | 2.00 | 0 | 0 | 0 | 0 |
| Tegan Wozney | G | 4 | 1 | 4 | 5 | 1.25 | 0 | 0 | 0 | 0 |
| Jared Malo | S | 1 | 3 | 1 | 4 | 4.00 | 0 | 0 | 0 | 0 |
| Rick Makowichuk | S | 2 | 0 | 3 | 3 | 1.50 | 4 | 0 | 0 | 0 |
| Casey Clarke | S | 3 | 1 | 2 | 3 | 1.00 | 0 | 0 | 0 | 0 |
| Sean Reilly | S | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| Rees Eyre | S | 2 | 2 | 1 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| Jon Reid | S | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 | 0 |
| Brandon Adkins | S | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Devon Hladunewich | S | 2 | 2 | 0 | 2 | 1.00 | 0 | 1 | 0 | 1 |
| Ian Frederick | S | 3 | 1 | 0 | 1 | 0.33 | 6 | 0 | 0 | 0 |
| Mark Wille | S | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 |
| Michele Ramsum | S | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Michelle Lemoignan | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Tony Foster | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Katherine Reid | S | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jesse Letendre | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Tim Weis | G | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jayson Shermack | 4 | 3 | 1 | 0 | 3.25 | .906 | 75% |
No players are currently playoff-eligible on this roster.