Loading…

10
GP
5-5-0
Record
10
PTS
44
GF
43
GA
+1
DIFF
50%
4.40
4.30
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026Current | Rec A Division 17 | 10 | 5 | 5 | 0 | 10 | 44 | 43 | +1 | 50% |
| Winter 2025/2026 | Rec A Division 17 | 28 | 18 | 10 | 0 | 39 | 109 | 90 | +19 | 40% |
| Summer 2025 | Rec A Division 16 | 18 | 7 | 11 | 0 | 16 | 63 | 80 | -17 | 28% |
| Winter 2024/2025 | Rec A Division 19 | 28 | 13 | 15 | 0 | 27 | 86 | 100 | -14 | 53% |
Best Season
18W-10L-0T
Winter 2025/2026
Best Goal Diff
+19
Winter 2025/2026
Most Goals
109
Winter 2025/2026
Career Totals
43 wins
84 GP across 4 seasons
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Jun 22 | Thunder Buddies | W | 8–5 | |
| Jun 18 | Goofy Goobers | L | 1–2 | |
| Jun 15 | Yetis X | W | 6–2 | |
| Jun 10 | Swamp Donkeys | W | 7–3 | |
| Jun 3 | Icemen | L | 6–7 | |
| May 31 | Fury | W | 3–2 | |
| May 20 | Chedhead | L | 3–7 |
| Eric Macko | S | 10 | 8 | 11 | 19 | 1.90 | 2 | 0 | 0 | 0 |
| Ray Su | S | 9 | 6 | 7 | 13 | 1.44 | 4 | 1 | 0 | 2 |
| Andy Ho | S | 8 | 8 | 4 | 12 | 1.50 | 4 | 0 | 0 | 2 |
| Trevor Tsoi | S | 10 | 3 | 9 | 12 | 1.20 | 2 | 0 | 0 | 1 |
| Nikolas Tangen | S | 8 | 4 | 6 | 10 | 1.25 | 2 | 0 | 0 | 0 |
| Ronan Neal | S | 9 | 1 | 8 | 9 | 1.00 | 8 | 1 | 0 | 0 |
| Craig Richardson | G | 6 | 2 | 3 | 5 | 0.83 | 4 | 0 | 0 | 0 |
| Lee Johnson | S | 7 | 1 | 4 | 5 | 0.71 | 6 | 1 | 0 | 0 |
| Jeffrey Holub | S | 7 | 1 | 3 | 4 | 0.57 | 0 | 0 | 0 | 0 |
| William Pyle | S | 6 | 2 | 2 | 4 | 0.67 | 2 | 0 | 0 | 0 |
| Bruce Barnes | S | 10 | 3 | 1 | 4 | 0.40 | 0 | 0 | 0 | 0 |
| Kadin Bilajbegovic | S | 1 | 3 | 0 | 3 | 3.00 | 0 | 0 | 1 | 0 |
| Chase Moss | S | 4 | 1 | 2 | 3 | 0.75 | 0 | 0 | 0 | 0 |
| Jarret Deschenes | S | 6 | 0 | 2 | 2 | 0.33 | 2 | 0 | 0 | 0 |
| John Burgess | G | 4 | 1 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 |
| Justin Dube | G | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Austin Weiss | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Daniel Grist | S | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Mancho Ng | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Matthew Orey | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Riley Hince | 5 | 2 | 3 | 0 | 4.62 | .827 | 40% |
| Justin Dube | 7 | 2 | 1 | 0 | 3.33 | .821 | 29% |
| Craig Richardson | 2 | 1 | 0 | 0 | 1.00 | .981 | 50% |
| John Burgess | 1 | 0 | 1 | 0 | 9.00 | .757 | 0% |
+1
1.00