Loading…

16+2 PO
GP
7-9-0-1
Record
15
PTS
75
GF
80
GA
-5
DIFF
45%
4.69
5.00
8.6%
85.7%
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026Current | Rec A Division 17 | 16 | 7 | 9 | 0 | 15 | 75 | 80 | -5 | 45% |
| Winter 2025/2026 | Rec A Division 17 | 28 | 18 | 10 | 0 | 39 | 109 | 90 | +19 | 40% |
| Summer 2025 | Rec A Division 16 | 18 | 7 | 11 | 0 | 16 | 63 | 80 | -17 | 28% |
| Winter 2024/2025 | Rec A Division 19 | 28 | 13 | 15 | 0 | 27 | 86 | 100 | -14 | 53% |
Best Season
18W-10L-0T
Winter 2025/2026
Best Goal Diff
+19
Winter 2025/2026
Most Goals
109
Winter 2025/2026
Career Totals
45 wins
90 GP across 4 seasons
Kinsmen
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Aug 4 | SuperfriendsPO | L | 0–7 | |
| Jul 28 | SuperfriendsPO | L | 1–2 | |
| Jul 23 | Goofy Goobers | L | 0–5 | |
| Jul 21 | Icemen | L | 4–5 | |
| Jul 19 | Superfriends | W | 11–4 | |
| Jul 8 | Yetis X | W | 8–7 | |
| Jun 25 | Icemen | L | 3–10 |
| Eric Macko | S | 16 | 14 | 17 | 31 | 1.94 | 2 | 0 | 0 | 0 |
| Andy Ho | S | 14 | 12 | 10 | 22 | 1.57 | 4 | 0 | 1 | 2 |
| Ronan Neal | S | 14 | 4 | 15 | 19 | 1.36 | 8 | 1 | 0 | 0 |
| Ray Su | S | 11 | 8 | 8 | 16 | 1.45 | 4 | 1 | 0 | 2 |
| Trevor Tsoi | S | 13 | 4 | 11 | 15 | 1.15 | 2 | 0 | 0 | 1 |
| Mitchell Lee | S | 6 | 7 | 6 | 13 | 2.17 | 0 | 0 | 0 | 1 |
| Nikolas Tangen | S | 9 | 4 | 6 | 10 | 1.11 | 2 | 0 | 0 | 0 |
| Lee Johnson | S | 11 | 1 | 9 | 10 | 0.91 | 8 | 1 | 0 | 0 |
| Bruce Barnes | S | 15 | 4 | 4 | 8 | 0.53 | 0 | 0 | 0 | 0 |
| John Burgess | G | 7 | 3 | 2 | 5 | 0.71 | 4 | 0 | 0 | 1 |
| Chase Moss | S | 7 | 1 | 4 | 5 | 0.71 | 4 | 0 | 0 | 0 |
| Jeffrey Holub | S | 7 | 1 | 3 | 4 | 0.57 | 0 | 0 | 0 | 0 |
| Kadin Bilajbegovic | S | 3 | 4 | 0 | 4 | 1.33 | 12 | 0 | 1 | 0 |
| Chris Kambeitz | S | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| Justin Dube | G | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Austin Weiss | S | 6 | 0 | 1 | 1 | 0.17 | 2 | 0 | 0 | 0 |
| Matthew Orey | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Damian Yeoman | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Daniel Grist | S | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Mancho Ng | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Riley Hince | 10 | 3 | 6 | 0 | 5.29 | .817 | 30% |
| Justin Dube | 9 | 3 | 1 | 0 | 4.25 | .798 | 33% |
| Craig Richardson | 2 | 1 | 0 | 0 | 1.00 | .981 | 50% |
| John Burgess | 1 | 0 | 1 | 0 | 9.00 | .757 | 0% |
Silent Ice Center