Loading…

18+1 PO
GP
8-10-0-1
Record
18
PTS
90
GF
85
GA
+5
DIFF
81%
5.00
4.72
15.6%
70.8%
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026Current | Rec A Division 18 | 18 | 8 | 10 | 0 | 18 | 90 | 85 | +5 | 81% |
| Winter 2025/2026 | Rec A Division 17 | 32 | 15 | 17 | 0 | 31 | 138 | 150 | -12 | 53% |
| Summer 2025 | Rec A Division 16 | 18 | 11 | 7 | 0 | 22 | 92 | 74 | +18 | 38% |
| Winter 2024/2025 | Rec A Division 16 | 28 | 12 | 16 | 0 | 28 | 111 | 115 | -4 | 47% |
| Summer 2024 | Rec A Division 16 | 18 | 5 | 13 | 0 | 11 | 61 | 88 | -27 | 43% |
| Winter 2023/2024 | Rec A Division 15 | 32 | 24 | 8 | 0 | 49 | 159 | 75 | +84 | 68% |
| Summer 2023 | Rec A Division 14 | 20 | 9 | 11 | 0 | 18 | 87 | 86 | +1 | 39% |
| Winter 22/23 | Rec A Division 15 | 32 | 7 | 25 | 0 | 17 | 78 | 152 | -74 | 23% |
| Summer 2022 | Rec A Division 15 | 20 | 13 | 7 | 0 | 27 | 93 | 74 | +19 | 63% |
| Winter 21/22 | Rec A Division 14 | 32 | 15 | 17 | 0 | 31 | 107 | 141 | -34 | 57% |
| Summer 2021 | Rec A Division 16 | 27 | 12 | 15 | 0 | 25 | 107 | 137 | -30 | 38% |
| Summer 2020 | Curtis Joseph Division | 10 | 6 | 4 | 0 | 14 | 54 | 35 | +19 | 70% |
| Winter 2019/2020 | Division 14 | 32 | 22 | 8 | 1 | 46 | 193 | 167 | +26 | 73% |
| Summer 2019 | Division 15 | 18 | 6 | 10 | 0 | 14 | 62 | 94 | -32 | 35% |
| Winter 2018/2019 | Rec B | 30 | 14 | 15 | 0 | 29 | 143 | 131 | +12 | 80% |
| Summer 2018 | Division 15 | 18 | 8 | 9 | 0 | 17 | 74 | 88 | -14 | 53% |
Best Season
24W-8L-0T
Winter 2023/2024
Best Goal Diff
+84
Winter 2023/2024
Most Goals
193
Winter 2019/2020
Career Totals
187 wins
385 GP across 16 seasons
Millwoods Rec Centre
| Date | Time | Opponent |
|---|---|---|
| Tue, Aug 11 | 6:45PM | @Thunder BuddiesPO |
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Aug 6 | Thunder BuddiesPO | W | 7–3 | |
| Jul 27 | Templars | W | 5–3 | |
| Jul 21 | Voodoo #2 | L | 0–2 | |
| Jul 10 | Templars | W | 9–2 | |
| Jul 7 | Tryharders | W | 8–7 | |
| Jul 2 | Thunder Buddies | W | 4–0 | |
| Jun 25 | Swamp Donkeys | W | 8–2 |
| Preston Kulmatycki | S | 16 | 10 | 11 | 21 | 1.31 | 15 | 0 | 0 | 0 |
| Jared Malo | S | 9 | 10 | 8 | 18 | 2.00 | 0 | 1 | 0 | 1 |
| Rees Eyre | S | 12 | 11 | 5 | 16 | 1.33 | 0 | 1 | 0 | 1 |
| Ethan Casault | S | 6 | 11 | 4 | 15 | 2.50 | 2 | 1 | 0 | 2 |
| Casey Clarke | S | 12 | 5 | 9 | 14 | 1.17 | 6 | 1 | 0 | 1 |
| Tim Weis | G | 8 | 5 | 8 | 13 | 1.63 | 4 | 0 | 0 | 0 |
| Chris Yanitski | S | 11 | 1 | 11 | 12 | 1.09 | 0 | 0 | 0 | 0 |
| Jesse Letendre | S | 11 | 3 | 8 | 11 | 1.00 | 4 | 0 | 0 | 0 |
| Rick Makowichuk | S | 13 | 3 | 7 | 10 | 0.77 | 2 | 0 | 0 | 0 |
| Marc Huot | S | 10 | 0 | 9 | 9 | 0.90 | 2 | 0 | 0 | 0 |
| Cory Wilkinson | S | 6 | 7 | 2 | 9 | 1.50 | 0 | 0 | 0 | 0 |
| Jayden Kulmatycki | S | 5 | 4 | 3 | 7 | 1.40 | 0 | 0 | 0 | 2 |
| Michelle Lemoignan | S | 17 | 1 | 6 | 7 | 0.41 | 0 | 0 | 0 | 0 |
| Brandon Adkins | S | 7 | 1 | 6 | 7 | 1.00 | 0 | 1 | 0 | 0 |
| Mark Wille | S | 15 | 4 | 3 | 7 | 0.47 | 4 | 0 | 0 | 1 |
| Brad Thomson | G | 6 | 4 | 2 | 6 | 1.00 | 0 | 0 | 0 | 0 |
| Jon Reid | S | 6 | 4 | 1 | 5 | 0.83 | 4 | 0 | 0 | 0 |
| Clement Teng | G | 16 | 2 | 3 | 5 | 0.31 | 2 | 0 | 0 | 0 |
| Michele Ramsum | S | 16 | 0 | 4 | 4 | 0.25 | 0 | 0 | 0 | 0 |
| Devon Hladunewich | S | 1 | 1 | 3 | 4 | 4.00 | 0 | 0 | 0 | 0 |
| Jennifer Huo | G | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Katherine Reid | S | 5 | 1 | 1 | 2 | 0.40 | 0 | 0 | 0 | 0 |
| Jayson Shermack | G | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Ian Frederick | S | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Sam Lord | S | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Mark Vilay | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Gord Gray | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Sean Reilly | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Sean Haughian | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Tony Foster | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Tegan Wozney | G | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jayson Shermack | 15 | 6 | 7 | 1 | 4.84 | .848 | 40% |
| Tegan Wozney | 1 | 1 | 0 | 0 | 7.00 | .800 | 100% |
| Tyler MacDonald | 2 | 1 | 0 | 0 | 3.00 | .918 | 50% |
| Tim Weis | 1 | 0 | 1 | 0 | 3.00 | .893 | 0% |
Kinsmen