Loading…

2
GP
0-2-0
Record
0
PTS
5
GF
16
GA
-11
DIFF
0%
2.50
8.00
12.5%
100.0%
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026/2027Current | Division 12 | 2 | 0 | 2 | 0 | 0 | 5 | 16 | -11 | 0% |
| Summer 2026 | Division 13 | 16 | 8 | 8 | 0 | 16 | 83 | 105 | -22 | 54% |
| 2026 Ben Stelter Memorial TournamentT | Trail Tire | 3 | 3 | 0 | 0 | 6 | 11 | 6 | +5 | 100% |
| Winter 2025/2026 | Division 14 | 34 | 17 | 17 | 0 | 34 | 196 | 192 | +4 | 73% |
| Summer 2025 | Division 12 | 17 | 6 | 11 | 0 | 17 | 96 | 104 | -8 | 45% |
| Winter 2024/2025 | Division 14 | 30 | 10 | 20 | 0 | 22 | 155 | 198 | -43 | 79% |
| Summer 2024 | Division 11 | 18 | 9 | 9 | 0 | 22 | 125 | 104 | +21 | 60% |
| Winter 2023/2024 | Division 11 | 30 | 18 | 12 | 0 | 39 | 194 | 167 | +27 | 53% |
| Summer 2023 | Division 11 | 16 | 7 | 9 | 0 | 14 | 76 | 83 | -7 | 80% |
| Winter 22/23 | Division 11 | 30 | 13 | 17 | 0 | 30 | 137 | 153 | -16 | 46% |
| Summer 2022 | Division 12 | 17 | 10 | 7 | 0 | 21 | 106 | 96 | +10 | 72% |
| Winter 21/22 | Division 11 | 30 | 15 | 15 | 0 | 30 | 191 | 148 | +43 | 41% |
| Summer 2021 | Rec A Division 13 | 25 | 14 | 11 | 0 | 30 | 140 | 118 | +22 | 50% |
| Summer 2020 | Ryan Smyth Division | 10 | 3 | 7 | 0 | 7 | 41 | 63 | -22 | 35% |
| Summer 2019 | Division 11 | 18 | 8 | 10 | 0 | 16 | 56 | 67 | -11 | 40% |
| Winter 2018/2019 | Division 10 | 32 | 21 | 9 | 0 | 44 | 166 | 116 | +50 | 53% |
| Summer 2018 | Division 11 | 18 | 14 | 3 | 0 | 29 | 81 | 56 | +25 | 77% |
Best Season
21W-9L-0T
Winter 2018/2019
Best Goal Diff
+50
Winter 2018/2019
Most Goals
196
Winter 2025/2026
Career Totals
173 wins
343 GP across 16 seasons
| Date | Time | Opponent |
|---|---|---|
| Sat, Sep 26 | 8:30PM | vsWailers |
| Tue, Sep 29 | 10:30PM | @HoneyBadgers |
| Fri, Oct 2 | 10:15PM | @HoneyBadgers |
| Sat, Oct 10 | 2:45PM | @Mammoths |
| Tue, Oct 13 | 10:30PM | @Direwolves |
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Sep 19 | Rubber Puckies | L | 5–9 | |
| Sep 12 | PG Panthers | L | 0–7 |
As recorded by the league — minimum-games rule, with league overrides applied.
| Kenny King | S | 1 | 0 | 3 | 3 | 3.00 | 4 | 0 | 0 | 0 |
| Jordan Lister | S | 2 | 1 | 1 | 2 | 1.00 | 2 | 0 | 0 | 0 |
| Liam Ramage | S | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Robert Wichniewicz | S | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Kevin Wong | S | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Lucas Murphy | S | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Brent Novodvorski | G | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Rob Pothaar | S | 2 | 1 | 0 | 1 | 0.50 | 0 | 1 | 0 | 0 |
| Mark Chan | S | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Nolan Gibbons | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Cole Precourt | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Derek Belanger | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jason Villeneuve | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Kevin Repato | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jon Baptiste | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ryan Bauer | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Tyler Hawksworth | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Dave Hayes | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Rob Baptiste | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Chad Bernhardt | G | 1 | 0 | 0 | 0 | 0.00 | 12 | 0 | 0 | 0 |
| Davian Hickling | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Stephane Viel | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Chris Baptiste | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Serge Khvoinov | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Justin Yerichuk | S | 2 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Denis Sousa | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Kyle Houghton | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Stephen Reny | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jeff Symic | 1 | 0 | 1 | 0 | 7.00 | .774 | 0% |
| Kayla Bernhardt | 1 | 0 | 1 | 0 | 9.00 | .700 | 0% |
No players are currently playoff-eligible on this roster.