Loading…

2
GP
1-1-0
Record
2
PTS
11
GF
12
GA
-1
DIFF
50%
5.50
6.00
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026Current | Division 13 | 2 | 1 | 1 | 0 | 2 | 11 | 12 | -1 | 50% |
| 2026 Ben Stelter Memorial TournamentT | Trail Tire | 3 | 3 | 0 | 0 | 6 | 11 | 6 | +5 | 100% |
| Winter 2025/2026 | Division 14 | 34 | 17 | 17 | 0 | 34 | 196 | 192 | +4 | 73% |
| Summer 2025 | Division 12 | 17 | 6 | 6 | 0 | 17 | 96 | 104 | -8 | 45% |
| Winter 2024/2025 | Division 14 | 30 | 10 | 18 | 0 | 22 | 155 | 198 | -43 | 79% |
| Summer 2024 | Division 11 | 18 | 9 | 5 | 0 | 22 | 125 | 104 | +21 | 60% |
| Winter 2023/2024 | Division 11 | 30 | 18 | 9 | 0 | 39 | 194 | 167 | +27 | 53% |
| Summer 2023 | Division 11 | 16 | 7 | 9 | 0 | 14 | 76 | 83 | -7 | 80% |
| Winter 22/23 | Division 11 | 30 | 13 | 13 | 0 | 30 | 137 | 153 | -16 | 46% |
| Summer 2022 | Division 12 | 17 | 10 | 6 | 0 | 21 | 106 | 96 | +10 | 72% |
| Winter 21/22 | Division 11 | 30 | 15 | 15 | 0 | 30 | 191 | 148 | +43 | 41% |
| Summer 2021 | Rec A Division 13 | 25 | 14 | 9 | 0 | 30 | 140 | 118 | +22 | 50% |
| Summer 2020 | Ryan Smyth Division | 10 | 3 | 6 | 0 | 7 | 41 | 63 | -22 | 35% |
| Summer 2019 | Division 11 | 18 | 8 | 10 | 0 | 16 | 56 | 67 | -11 | 40% |
| Winter 2018/2019 | Division 10 | 32 | 21 | 9 | 0 | 44 | 166 | 116 | +50 | 53% |
| Summer 2018 | Division 11 | 18 | 14 | 3 | 0 | 29 | 81 | 56 | +25 | 77% |
Best Season
21W-9L-0T
Winter 2018/2019
Best Goal Diff
+50
Winter 2018/2019
Most Goals
196
Winter 2025/2026
Career Totals
166 wins
327 GP across 15 seasons
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| May 7 | Paladins | L | 2–5 | |
| Apr 29 | North Stars | W | 9–7 |
| Rob Pothaar | S | 1 | 2 | 3 | 5 | 5.00 | 0 | 0 | 0 | 1 |
| Kevin Repato | S | 2 | 2 | 2 | 4 | 2.00 | 0 | 0 | 0 | 0 |
| Kyle Houghton | S | 2 | 0 | 3 | 3 | 1.50 | 4 | 0 | 0 | 0 |
| Brent Novodvorski | S | 1 | 1 | 2 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| Robert Wichniewicz | S | 2 | 3 | 0 | 3 | 1.50 | 0 | 0 | 1 | 0 |
| Jordan Lister | S | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Liam Ramage | S | 2 | 2 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Kevin Wong | S | 2 | 0 | 2 | 2 | 1.00 | 4 | 0 | 0 | 0 |
| Dave Hayes | S | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Davian Hickling | S | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Ryan Bauer | S | 1 | 1 | 0 | 1 | 1.00 | 2 | 0 | 0 | 0 |
| Derek Belanger | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Serge Khvoinov | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Tyler Hawksworth | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Denis Sousa | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Chris Baptiste | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Kenny King | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Mark Chan | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Rob Baptiste | S | 2 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Cole Precourt | S | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Justin Yerichuk | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Kayla Bernhardt | 2 | 1 | 1 | 0 | 6.00 | .789 | 50% |
| Jeff Symic | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
-1
1.00