Loading…

11
GP
6-5-0
Record
12
PTS
70
GF
64
GA
+6
DIFF
57%
6.36
5.82
Best Season
6W-5L-0T
Summer 2026
Best Goal Diff
+6
Summer 2026
Most Goals
70
Summer 2026
Career Totals
6 wins
11 GP across 1 seasons
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Jun 18 | Titans | W | 10–5 | |
| Jun 16 | South Side Samurai | W | 7–4 | |
| Jun 10 | Paladins | L | 5–8 | |
| Jun 3 | Ice Dragons | W | 11–5 | |
| May 24 | Hot Garbage | L | 3–5 | |
| May 19 | The Resistance | L | 3–6 | |
| May 14 | Paladins | W | 5–3 |
| Brett Meikle | S | 11 | 26 | 6 | 32 | 2.91 | 0 | 3 | 1 | 3 |
| Nolan Starko | S | 11 | 8 | 16 | 24 | 2.18 | 4 | 0 | 0 | 1 |
| Noah Murawsky | S | 11 | 5 | 10 | 15 | 1.36 | 4 | 1 | 0 | 0 |
| Reece Bates | S | 8 | 6 | 9 | 15 | 1.88 | 8 | 0 | 0 | 1 |
| Austin Dyky | S | 10 | 2 | 12 | 14 | 1.40 | 2 | 0 | 0 | 0 |
| Gage Guenthner | S | 11 | 3 | 7 | 10 | 0.91 | 2 | 0 | 0 | 0 |
| Jordan Escott | G | 8 | 3 | 4 | 7 | 0.88 | 2 | 0 | 0 | 0 |
| Ryan Weber | S | 9 | 0 | 7 | 7 | 0.78 | 4 | 0 | 0 | 0 |
| Tim Linton | S | 11 | 1 | 6 | 7 | 0.64 | 0 | 0 | 0 | 0 |
| Spencer Meikle | S | 11 | 0 | 6 | 6 | 0.55 | 4 | 0 | 0 | 0 |
| Alex Ouellette | S | 11 | 1 | 4 | 5 | 0.45 | 0 | 0 | 0 | 0 |
| Jordan Tkachuk | S | 7 | 3 | 2 | 5 | 0.71 | 0 | 0 | 1 | 0 |
| Liam Dewart | G | 3 | 3 | 2 | 5 | 1.67 | 4 | 2 | 0 | 1 |
| Jayce Johannesson | S | 8 | 1 | 3 | 4 | 0.50 | 2 | 0 | 0 | 0 |
| Owen Carter | S | 2 | 3 | 1 | 4 | 2.00 | 4 | 0 | 2 | 0 |
| Reese Butlin | S | 5 | 0 | 2 | 2 | 0.40 | 0 | 0 | 0 | 0 |
| Darren Meikle | S | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Treston Gabel | S | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Tyler Mcqueen | S | 5 | 1 | 1 | 2 | 0.40 | 0 | 0 | 0 | 0 |
| Jonah Howard | S | 9 | 1 | 1 | 2 | 0.22 | 0 | 1 | 0 | 0 |
| Brodie Fudge | G | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Carter Rees | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Tyrone Lawrence | G | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Don Lawrence | G | 2 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 |
| Michael Jr Bouffard | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Noah Melnyk | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Anwar Moukhaiber | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Darren Meikle | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Felip Scherbakov | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Liam Dewart | 8 | 4 | 4 | 0 | 5.78 | .824 | 50% |
| Jordan Escott | 2 | 2 | 0 | 0 | 4.50 | .833 | 100% |
| Tyrone Lawrence | 1 | 0 | 1 | 0 | 8.00 | .742 | 0% |
+6
1.09