| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026 | Titans | Division 13 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2025/2026 | Titans | Division 14 | 26 | 1 | 5 | 6 | 0.23 | 6 | 1 | 0 | 0 | 0 | 0 |
| Summer 2025 | Titans | Division 12 | 8 | 1 | 5 | 6 | 0.75 | 2 | 1 | 0 | 0 | 0 | 0 |
| Winter 2024/20252 teams | 2 teams | - | 30 | 3 | 11 | 14 | 0.47 | 4 | 0 | 0 | 0 | 0 | 0 |
| Summer 2024 | Titans | Division 11 | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/2024 | Titans | Division 11 | 24 | 9 | 10 | 19 | 0.79 | 4 | 0 | 1 | 1 | 0 | 0 |
| Winter 22/23 | Titans | Division 11 | 21 | 3 | 6 | 9 | 0.43 | 2 | 1 | 0 | 0 | 0 | 0 |
| Winter 21/22 | Titans | Division 11 | 20 | 6 | 6 | 12 | 0.60 | 6 | 0 | 0 | 1 | 0 | 0 |
| Summer 2021 | Titans | Rec A Division 13 | 3 | 0 | 1 | 1 | 0.33 | 4 | 0 | 0 | 0 | 0 | 0 |
| Winter 2019/2020 | Titans (Belanger) | Div 11 | 16 | 8 | 4 | 12 | 0.75 | 2 | 1 | 0 | 1 | 0 | 0 |
| Summer 2019 | Titans | Div 11 | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2018/2019 | Titans | Div 10 | 24 | 12 | 13 | 25 | 1.04 | 10 | 4 | 0 | 1 | 0 | 0 |
| Summer 2018 | Titans | Div 11 | 6 | 1 | 1 | 2 | 0.33 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winter 2017/2018 | Titans (Derek Belanger) | Div 11 | 19 | 6 | 8 | 14 | 0.74 | 2 | 0 | 0 | 2 | 0 | 0 |
| Career Totals | 203 | 51 | 71 | 122 | 0.60 | 44 | 8 | 1 | 6 | 0 | 0 | ||
Career Totals
Justin is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. A 203-game veteran with 122 career points. A decorated player with 9 career badges.
Pulling away from rival
Establishing consistency
Cementing legacy
Locked in a tight race with Seeraj Halabi, trailing by just 0 points
Other
Nemesis
Sub-35% win rate vs opponent
Callingwood
Terwillegar Rink
Meadows
St Albert - Jerome Iginla Arena
Silent Ice Center
25pts
12G 13A in 24 GP
Titans Β· Winter 2018/2019
14
5
203
GPGP
51
GGoals
71
AAssists
122
PTSPoints
0.60
P/GPP/GP