Loading…

All-Time: 133-128-1-7·262 GP·13 seasons
8
GP
6-2-0
Record
12
PTS
35
GF
23
GA
+12
DIFF
71%
4.38
2.88
15.4%
89.5%
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026/2027Current | Rec A Division 20 | 8 | 6 | 2 | 0 | 12 | 35 | 23 | +12 | 71% |
| Summer 2026 | Rec A Division 19 | 16 | 9 | 7 | 0 | 19 | 88 | 72 | +16 | 44% |
| Winter 2025/2026 | Rec A Division 20 | 28 | 15 | 13 | 0 | 30 | 126 | 135 | -9 | 60% |
| Summer 2025 | Rec A Division 22 | 16 | 8 | 8 | 0 | 18 | 70 | 66 | +4 | 100% |
| Winter 2024/2025 | Rec A Division 19 | 28 | 10 | 18 | 0 | 22 | 94 | 150 | -56 | 36% |
| Summer 2024 | Rec A Division 18 | 16 | 10 | 6 | 0 | 22 | 82 | 59 | +23 | 72% |
| Winter 2023/2024 | Rec A Division 16 | 28 | 11 | 16 | 1 | 25 | 118 | 135 | -17 | 43% |
| Summer 2023 | Rec A Division 16 | 16 | 10 | 6 | 0 | 21 | 80 | 75 | +5 | 64% |
| Winter 22/23 | Rec A Division 17 | 28 | 15 | 13 | 0 | 32 | 120 | 107 | +13 | 50% |
| Summer 2022 | Rec A Division 18 | 17 | 7 | 10 | 0 | 15 | 60 | 76 | -16 | 35% |
| Winter 21/22 | Rec B Division 18 | 28 | 15 | 13 | 0 | 32 | 131 | 117 | +14 | 57% |
| Summer 2021 | Rec B Division 19 | 23 | 12 | 11 | 0 | 26 | 94 | 80 | +14 | 82% |
| Summer 2020 | Wayne Gretzky Division | 10 | 5 | 5 | 0 | 12 | 27 | 24 | +3 | 60% |
Best Season
15W-13L-0T
Winter 22/23
Best Goal Diff
+23
Summer 2024
Most Goals
131
Winter 21/22
Career Totals
133 wins
262 GP across 13 seasons
Terwillegar Rink
| Date | Time | Opponent |
|---|---|---|
| Sun, Nov 8 | 8:45PM | vsPucks N Pegs |
| Sat, Nov 21 | 9:45PM | @Smashing Beavers |
| Mon, Nov 30 | 10:15PM | @Dugout Dogs |
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Oct 28 | No Stars | L | 4–6 | |
| Oct 22 | Thunderbuddies | W | 2–0 | |
| Oct 21 | Templars | W | 6–2 | |
| Oct 15 | Burly Lagers | W | 3–1 | |
| Oct 5 | No Stars | W | 4–3 | |
| Sep 28 | Storm | W | 5–1 | |
| Sep 26 | Thunderbuddies | W | 5–3 |
As recorded by the league — minimum-games rule, with league overrides applied.
| Ian Johns | S | 6 | 6 | 5 | 11 | 1.83 | 4 | 1 | 0 | 0 |
| Matt Wong | S | 7 | 6 | 4 | 10 | 1.43 | 0 | 1 | 0 | 2 |
| Michael Mun | S | 5 | 4 | 3 | 7 | 1.40 | 0 | 0 | 0 | 0 |
| Kevin Luong | S | 4 | 4 | 2 | 6 | 1.50 | 0 | 0 | 0 | 2 |
| Geoff Samuel | S | 6 | 1 | 4 | 5 | 0.83 | 0 | 0 | 0 | 0 |
| Husan Khangura | S | 5 | 2 | 2 | 4 | 0.80 | 0 | 0 | 0 | 0 |
| Andrew Mun | S | 4 | 1 | 3 | 4 | 1.00 | 0 | 0 | 0 | 1 |
| Jaskarn Sidhu | G | 4 | 2 | 2 | 4 | 1.00 | 2 | 0 | 0 | 0 |
| Mike Wolstenholm | S | 2 | 2 | 2 | 4 | 2.00 | 2 | 0 | 0 | 0 |
| Will Le | S | 2 | 2 | 1 | 3 | 1.50 | 8 | 1 | 0 | 0 |
| Randy Poon | S | 6 | 1 | 2 | 3 | 0.50 | 0 | 0 | 0 | 0 |
| Viroth Mounma | S | 3 | 1 | 2 | 3 | 1.00 | 4 | 0 | 0 | 0 |
| Mark Vilay | S | 6 | 1 | 2 | 3 | 0.50 | 2 | 0 | 0 | 0 |
| Kurtis Wong | S | 5 | 0 | 2 | 2 | 0.40 | 6 | 0 | 0 | 0 |
| Michael Debinski | S | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Mya Dunn | S | 4 | 0 | 2 | 2 | 0.50 | 0 | 0 | 0 | 0 |
| Alex Dunn | S | 2 | 0 | 1 | 1 | 0.50 | 8 | 0 | 0 | 0 |
| Alex Wong | S | 4 | 0 | 1 | 1 | 0.25 | 4 | 0 | 0 | 0 |
| Isaac Elm | S | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0 |
| Torin Mcgonigal | S | 1 | 1 | 0 | 1 | 1.00 | 0 | 1 | 0 | 0 |
| Michelle Tran | S | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 1 |
| Thomas Lee | S | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 0 | 0 |
| Hassan Mulji | G | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Tamara Loke | S | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ajit Gill | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Faiz-Ali Virji | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Milan Khangura | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Timmy Ma | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Sophia Le | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Inderpreet Rai | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Steve Cook | 8 | 6 | 2 | 1 | 2.88 | .894 | 75% |
No players are currently playoff-eligible on this roster.