CCRHL ID: 584169
94
GPGP
3
GGoals
32
35
PTSPoints
0.37
P/GPP/GP
CCRHL ID: 584169
7
GPGP
3
WWins
4
LLosses
0
SOShutouts
.773
SV%SV%
Terwillegar Rink
Confederation
Grand Trunk Arena
South Side Arena
Clareview
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 3, 2026 | Knights vs Sticky Ice | Sticky Ice | P | 0 | 1 | 1 | 0 | |
| Jan 30, 2026 | Templars vs Sticky Ice | Sticky Ice | P | 0 | 0 | 0 | 0 | |
| Jan 26, 2026 | MID ICE CRISIS vs Sticky Ice | Sticky Ice | P | 0 | 1 | 1 | 2 | |
| Jan 12, 2026 | Yetis X vs Sticky Ice | Sticky Ice | P | 0 | 0 | 0 | 0 | |
| Dec 28, 2025 | Thunderbuddies vs Sticky Ice | Sticky Ice | P | 0 | 1 | 1 | 0 | |
| Dec 4, 2025 | Sticky Ice vs Thunderbuddies | Sticky Ice | P | 0 | 0 | 0 | 0 | |
| Nov 24, 2025 | Sticky Ice vs MID ICE CRISIS | Sticky Ice | P | 0 | 2 | 2 | 0 |
Knights vs Sticky Ice
Templars vs Sticky Ice
MID ICE CRISIS vs Sticky Ice
Yetis X vs Sticky Ice
Thunderbuddies vs Sticky Ice
Sticky Ice vs Thunderbuddies
Sticky Ice vs MID ICE CRISIS
1wins
.875 SV% 4.00 GAA in 1 GP
Sticky Ice · Winter 22/23
6.00
Sticky Ice · Summer 2021
.775
Sticky Ice · Summer 2021
3wins
0 shutouts
17 seasons · 2 teams
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Sticky Ice | Rec A Division 20 | 13 | 0 | 7 | 7 | 0.54 | 2 | 0 | 0 | 0 | 0 | 0 |
| Summer 2025 | Sticky Ice | Rec A Division 22 | 10 | 0 | 2 | 2 | 0.20 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024/2025 | Sticky Ice | Rec A Division 19 | 10 | 1 | 1 | 2 | 0.20 | 8 | 0 | 0 | 0 | 0 | 0 |
| Summer 2024 | Sticky Ice | Rec A Division 18 | 11 | 0 | 5 | 5 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/2024 | Sticky Ice | Rec A Division 16 | 11 | 0 | 3 | 3 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2023 | Sticky Ice | Rec A Division 16 | 6 | 0 | 3 | 3 | 0.50 | 12 | 0 | 0 | 0 | 0 | 0 |
| Winter 22/23 | Sticky Ice | Rec A Division 17 | 9 | 1 | 4 | 5 | 0.56 | 2 | 0 | 0 | 0 | 0 | 0 |
| Summer 2022 | Sticky Ice | Rec A Division 18 | 7 | 0 | 4 | 4 | 0.57 | 4 | 0 | 0 | 0 | 0 | 0 |
| Winter 21/22 | Sticky Ice | Rec B Division 18 | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2021 | Sticky Ice | Rec B Division 19 | 12 | 1 | 2 | 3 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 94 | 3 | 32 | 35 | 0.37 | 30 | 0 | 0 | 0 | 0 | 0 | ||
Career Totals
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 22/23 | Sticky Ice | Rec A Division 17 | 1 | 1 | 0 | 0 | 4.00 | .875 | 100% |
| Winter 21/222 teams | 2 teams | - | 3 | 1 | 2 | 0 | 8.67 | .720 | 33% |
| Summer 2021 | Sticky Ice | Rec B Division 19 | 3 | 1 | 2 | 0 | 6.00 | .775 | 33% |
| Career Totals | 7 | 3 | 4 | 0 | |||||
Career Totals
7pts
0G 7A in 13 GP
Sticky Ice · Winter 2025/2026
17
2
Hassan is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 35 points across 94 games.
Establishing consistency
Other
Division Climber
Played in 3+ divisions