Loading…

10
GP
6-4-0
Record
13
PTS
62
GF
45
GA
+17
DIFF
Every rostered skater recorded at least one point in the same game
1 qualifying game
64%
6.20
4.50
14.3%
93.8%
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026/2027Current | Division 3 | 10 | 6 | 4 | 0 | 13 | 62 | 45 | +17 | 64% |
| Summer 2026 | Division 2 | 18 | 10 | 8 | 0 | 20 | 115 | 109 | +6 | 64% |
| 2026 Ben Stelter Memorial TournamentT | Sterling Crane | 3 | 3 | 0 | 0 | 6 | 17 | 12 | +5 | 100% |
| Winter 2025/2026 | Division 3 | 30 | 18 | 12 | 0 | 36 | 193 | 153 | +40 | 36% |
| Summer 2025 | Division 2 | 18 | 11 | 7 | 0 | 25 | 102 | 86 | +16 | 71% |
| 2025 Ben Stelter Memorial TournamentT | Jenn Kitzan Mohammed Realtor | 3 | 2 | 1 | 0 | 4 | 13 | 11 | +2 | 67% |
| Winter 2024/2025 | Division 4 | 30 | 11 | 19 | 0 | 23 | 146 | 180 | -34 | 44% |
| Summer 2024 | Division 4 | 19 | 10 | 9 | 0 | 21 | 111 | 111 | 0 | 89% |
| 2024 Ben Stelter Memorial TournamentT | Jenn Kitzan Mohammed Realtor Division | 3 | 0 | 3 | 0 | 0 | 10 | 16 | -6 | 0% |
| Winter 2023/2024 | Division 2 | 30 | 16 | 14 | 0 | 33 | 178 | 173 | +5 | 54% |
| Summer 2023 | Division 4 | 18 | 13 | 5 | 0 | 26 | 123 | 76 | +47 | 67% |
| Winter 22/23 | Division 1 | 30 | 7 | 23 | 0 | 16 | 133 | 188 | -55 | 22% |
| Summer 2022 | Division 1 | 18 | 9 | 9 | 0 | 19 | 83 | 93 | -10 | 44% |
| Summer 2020 | Al Hamilton Division | 10 | 7 | 3 | 0 | 14 | 67 | 61 | +6 | 70% |
| Winter 2019/2020 | Division 1 | 30 | 18 | 8 | 0 | 40 | 191 | 139 | +52 | 58% |
| Summer 2019 | Division 1 | 18 | 11 | 7 | 0 | 22 | 96 | 85 | +11 | 56% |
| Winter 2018/2019 | Division 1 | 30 | 17 | 12 | 0 | 35 | 125 | 123 | +2 | 54% |
Best Season
18W-8L-0T
Winter 2019/2020
Best Goal Diff
+52
Winter 2019/2020
Most Goals
193
Winter 2025/2026
Career Totals
164 wins
309 GP across 14 seasons
Silent Ice Center
| Date | Time | Opponent |
|---|---|---|
| Mon, Nov 16 | 9:45PM | @Sioux warriors |
| Mon, Nov 23 | 9:45PM | vsHeat |
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Nov 3 | Ghostriders | W | 6–0 | |
| Oct 21 | RoadCrew | W | 7–2 | |
| Oct 18 | Puckhogs | W | 5–3 | |
| Oct 15 | Coors Comets | L | 5–7 | |
| Sep 30 | Spitfires | W | 8–3 | |
| Sep 27 | Cobrachickens | L | 5–8 | |
| Sep 22 | Puckhogs | W | 8–6 |
As recorded by the league — minimum-games rule, with league overrides applied.
| Brandon Danyluik | S | 10 | 15 | 17 | 32 | 3.20 | 2 | 0 | 0 | 2 |
| Jace Woodley | S | 10 | 11 | 12 | 23 | 2.30 | 0 | 1 | 1 | 0 |
| Brody Beaulieu | S | 8 | 10 | 12 | 22 | 2.75 | 0 | 0 | 0 | 2 |
| Dylan Maybroda | S | 10 | 10 | 8 | 18 | 1.80 | 6 | 2 | 0 | 2 |
| Martin Lessard | S | 10 | 3 | 7 | 10 | 1.00 | 2 | 0 | 0 | 0 |
| Tyson Lawley | S | 7 | 1 | 6 | 7 | 1.00 | 8 | 0 | 0 | 0 |
| Nathan Heimonen | S | 6 | 2 | 5 | 7 | 1.17 | 2 | 0 | 0 | 0 |
| Rob Jamieson | S | 3 | 1 | 4 | 5 | 1.67 | 4 | 0 | 0 | 0 |
| Travis Kinney | S | 7 | 0 | 4 | 4 | 0.57 | 4 | 0 | 0 | 0 |
| Ryan Olynyk | S | 3 | 2 | 2 | 4 | 1.33 | 0 | 0 | 0 | 0 |
| Matt Friesen | S | 4 | 3 | 1 | 4 | 1.00 | 0 | 0 | 0 | 0 |
| Mike Schreiber | S | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| Rob Mitchell | S | 5 | 1 | 2 | 3 | 0.60 | 0 | 0 | 0 | 0 |
| Kyle Budinski | S | 5 | 1 | 2 | 3 | 0.60 | 2 | 0 | 0 | 0 |
| Giancarlo Fabiano | S | 2 | 1 | 2 | 3 | 1.50 | 2 | 0 | 0 | 0 |
| Letcher Mah | S | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Mikko Calliou | S | 6 | 0 | 2 | 2 | 0.33 | 2 | 0 | 0 | 0 |
| Brad Niles | S | 6 | 1 | 0 | 1 | 0.17 | 0 | 0 | 0 | 0 |
| Todd Webber | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Jason Holland | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Gabriel Coutu | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Aaron Koo | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Brent Whiteway | G | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Braylen Pysyk | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Owen Mason | 10 | 6 | 3 | 1 | 4.40 | .871 | 60% |
| Benoit Gendron | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |