CCRHL ID: 2145400
220
GPGP
6
GGoals
31
37
PTSPoints
0.17
P/GPP/GP
Kinsmen
Canadian Athletic Club
Callingwood
Millwoods Rec Centre
Downtown Community Arena
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 9, 2026 | SSI Warriors vs Kodiaks (yaks) | SSI Warriors | P | 0 | 0 | 0 | 0 | |
| Mar 4, 2026 | Beer Barons vs SSI Warriors | SSI Warriors | P | 0 | 0 | 0 | 0 | |
| Feb 15, 2026 | SSI Warriors vs Broadstreet Bullies | SSI Warriors | P | 0 | 0 | 0 | 0 | |
| Feb 14, 2026 | SSI Warriors vs Broadstreet Bullies | SSI Warriors | P | 0 | 0 | 0 | 0 | |
| Feb 14, 2026 | GP Avalanche vs SSI Warriors | SSI Warriors | P | 0 | 1 | 1 | 0 | |
| Feb 7, 2026 | Heat vs SSI Warriors | SSI Warriors | P | 0 | 1 | 1 | 0 | |
| Jan 27, 2026 | Puckhogs vs SSI Warriors | SSI Warriors | P | 0 | 0 | 0 | 0 |
SSI Warriors vs Kodiaks (yaks)
Beer Barons vs SSI Warriors
SSI Warriors vs Broadstreet Bullies
SSI Warriors vs Broadstreet Bullies
GP Avalanche vs SSI Warriors
Heat vs SSI Warriors
Puckhogs vs SSI Warriors
200 GP β 82 PTS β 0.41 P/GP
4pts
0G 4A in 13 GP
SSI Warriors II Β· Summer 2021
28
3
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | SSI Warriors | Division 3 | 10 | 0 | 2 | 2 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2025 | SSI Warriors | Division 2 | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024/2025 | SSI Warriors | Division 4 | 6 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 |
| Summer 2024 | SSI Warriors | Division 4 | 8 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/2024 | SSI Warriors | Division 2 | 8 | 1 | 1 | 2 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2023 | SSI Warriors | Division 4 | 8 | 1 | 1 | 2 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 22/232 teams | 2 teams | - | 35 | 2 | 1 | 3 | 0.09 | 2 | 0 | 0 | 1 | 0 | 0 |
| Summer 2022 | SSI Warriors | Division 1 | 7 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winter 21/222 teams | 2 teams | - | 19 | 2 | 2 | 4 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 20212 teams | 2 teams | - | 22 | 0 | 6 | 6 | 0.27 | 2 | 0 | 0 | 0 | 0 | 0 |
| Summer 2020 | SSI Warriors | Al Hamilton Division | 6 | 0 | 2 | 2 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2019/20202 teams | 2 teams | - | 20 | 0 | 4 | 4 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2019 | SSI Warriors | Div 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2018/20192 teams | 2 teams | - | 30 | 0 | 6 | 6 | 0.20 | 4 | 0 | 0 | 0 | 0 | 0 |
| Summer 2018 | SSI Warriors | Div 1 | 11 | 0 | 1 | 1 | 0.09 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winter 2017/20182 teams | 2 teams | - | 25 | 0 | 5 | 5 | 0.20 | 4 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 220 | 6 | 31 | 37 | 0.17 | 18 | 0 | 0 | 1 | 0 | 0 | ||
Career Totals
Letcher is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. A 220-game veteran with 37 career points.
Establishing consistency
Cementing legacy
Other
Division Climber
Played in 3+ divisions