Loading…

4
GP
2-2-0
Record
4
PTS
22
GF
27
GA
-5
DIFF
50%
5.50
6.75
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026Current | Division 2 | 4 | 2 | 2 | 0 | 4 | 22 | 27 | -5 | 50% |
| Summer 2022 | Division 3 | 18 | 10 | 7 | 0 | 21 | 103 | 96 | +7 | 54% |
| Summer 2019 | Division 7 | 18 | 13 | 2 | 0 | 29 | 105 | 56 | +49 | 81% |
| Winter 2018/2019 | Division 7 | 28 | 12 | 14 | 0 | 26 | 106 | 111 | -5 | 46% |
| Summer 2018 | Division 5 | 18 | 12 | 5 | 0 | 25 | 98 | 65 | +33 | 70% |
Best Season
13W-2L-0T
Summer 2019
Best Goal Diff
+49
Summer 2019
Most Goals
106
Winter 2018/2019
Career Totals
49 wins
86 GP across 5 seasons
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| May 7 | Aunty Hunters | L | 3–9 | |
| May 5 | Stallions | L | 6–9 | |
| Apr 30 | Brewhawks | W | 7–4 |
| Toby Thornton | S | 4 | 6 | 3 | 9 | 2.25 | 0 | 0 | 1 | 0 |
| Matt Panylyk | S | 4 | 5 | 3 | 8 | 2.00 | 0 | 0 | 0 | 0 |
| Chase Visser | S | 2 | 3 | 3 | 6 | 3.00 | 0 | 1 | 0 | 0 |
| Kody Kenny | S | 3 | 2 | 4 | 6 | 2.00 | 6 | 0 | 0 | 1 |
| Mitchell Loose | S | 3 | 0 | 4 | 4 | 1.33 | 2 | 0 | 0 | 0 |
| Andrew McPherson | S | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| Dustin Glesman | S | 3 | 1 | 2 | 3 | 1.00 | 0 | 0 | 0 | 0 |
| Peter Kim | S | 4 | 0 | 3 | 3 | 0.75 | 0 | 0 | 0 | 0 |
| Matthew Langdon | S | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Shaun Hopkyns | S | 2 | 1 | 1 | 2 | 1.00 | 6 | 0 | 0 | 1 |
| Ryan Lee | S | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Kyle Schechtel | S | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Chase Craig | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Tyson Horiachka | S | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Ryan Garant | S | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| James Cho | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Don Laurin | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ethan Short | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Anmol Garcha | G | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Rylan Brown | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ty Thornton | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Eric Lee | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Chris Newell | G | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jordan Gee | 4 | 2 | 2 | 0 | 6.75 | .847 | 50% |
-5
1.00