Loading…

11
GP
2-9-0
Record
4
PTS
50
GF
72
GA
-22
DIFF
25%
4.55
6.55
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026Current | Division 2 | 11 | 2 | 9 | 0 | 4 | 50 | 72 | -22 | 25% |
| Winter 2025/2026 | Division 3 | 28 | 20 | 8 | 0 | 41 | 191 | 153 | +38 | 68% |
| Summer 2025 | Division 2 | 16 | 6 | 10 | 0 | 13 | 117 | 130 | -13 | 38% |
| Summer 2024 | Division 2 | 16 | 11 | 5 | 0 | 23 | 120 | 86 | +34 | 63% |
| Summer 2023 | Division 2 | 16 | 5 | 11 | 0 | 10 | 79 | 97 | -18 | 36% |
| Summer 2022 | Division 3 | 18 | 12 | 6 | 0 | 24 | 109 | 94 | +15 | 58% |
| Summer 2019 | Division 3 | 18 | 11 | 5 | 0 | 24 | 99 | 75 | +24 | 57% |
| Summer 2018 | Division 4 | 18 | 10 | 8 | 0 | 20 | 122 | 103 | +19 | 70% |
Best Season
20W-8L-0T
Winter 2025/2026
Best Goal Diff
+38
Winter 2025/2026
Most Goals
191
Winter 2025/2026
Career Totals
77 wins
141 GP across 8 seasons
Kenilworth
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Jun 25 | Stallions | L | 3–5 | |
| Jun 17 | Twisted Wristers | L | 1–4 | |
| Jun 15 | Aunty Hunters | L | 4–6 | |
| Jun 10 | SSI Warriors | L | 2–11 | |
| Jun 8 | Brewhawks | L | 6–8 | |
| Jun 1 | SSI Warriors | L | 5–6 | |
| May 21 | Leftovers | L | 5–7 |
| Jason Armstrong | S | 7 | 8 | 12 | 20 | 2.86 | 2 | 1 | 0 | 0 |
| Aaron Nicholson | S | 10 | 3 | 10 | 13 | 1.30 | 0 | 0 | 0 | 0 |
| Aaron Grey | S | 7 | 3 | 7 | 10 | 1.43 | 0 | 0 | 0 | 0 |
| Tristan Reimer | S | 7 | 4 | 5 | 9 | 1.29 | 0 | 2 | 0 | 0 |
| Sean Wrusch | S | 6 | 2 | 6 | 8 | 1.33 | 4 | 0 | 0 | 1 |
| Ty Bestward | S | 8 | 3 | 4 | 7 | 0.88 | 0 | 0 | 0 | 0 |
| Brian Snell | S | 6 | 3 | 4 | 7 | 1.17 | 0 | 0 | 0 | 0 |
| Tyson Mruk | S | 5 | 3 | 3 | 6 | 1.20 | 0 | 0 | 0 | 0 |
| Adrian Reynolds | S | 5 | 4 | 1 | 5 | 1.00 | 2 | 1 | 0 | 0 |
| Cory Mak | S | 7 | 1 | 4 | 5 | 0.71 | 0 | 0 | 0 | 0 |
| Colin Bowden | S | 2 | 2 | 3 | 5 | 2.50 | 0 | 0 | 0 | 0 |
| Jarvis Nederlof | S | 5 | 2 | 3 | 5 | 1.00 | 0 | 0 | 0 | 1 |
| Will Mosich | S | 7 | 2 | 2 | 4 | 0.57 | 0 | 0 | 0 | 0 |
| Tyson Bakstad | S | 5 | 2 | 2 | 4 | 0.80 | 0 | 1 | 0 | 0 |
| Demar March | S | 3 | 1 | 2 | 3 | 1.00 | 0 | 0 | 0 | 0 |
| Wassim Saidani | S | 1 | 1 | 2 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| Tanner Chamberlain | S | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| Drew Mosich | S | 7 | 2 | 1 | 3 | 0.43 | 0 | 0 | 0 | 0 |
| Brett Kitzan | S | 5 | 1 | 1 | 2 | 0.40 | 0 | 0 | 0 | 0 |
| Matt Wiest | S | 2 | 1 | 1 | 2 | 1.00 | 2 | 0 | 0 | 0 |
| Jamie Strate | S | 5 | 0 | 2 | 2 | 0.40 | 2 | 0 | 0 | 0 |
| Vaughan Till | S | 7 | 1 | 1 | 2 | 0.29 | 2 | 0 | 0 | 0 |
| Micah Bonneville | G | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Sean Greene | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Landon Gardiner | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Nicholas Mudryk | 6 | 2 | 4 | 0 | 6.50 | .817 | 33% |
| Benoit Gendron | 1 | 0 | 1 | 0 | 4.00 | .900 | 0% |
| Mark Chmiliar | 2 | 0 | 2 | 0 | 6.00 | .831 | 0% |
| Braden Charette | 2 | 0 | 2 | 0 | 8.60 | .761 | 0% |
-22
0.36